9/20/2024
(Auburn, WA) Here are the final stats that ESN tracked over the 2024 racing season. This post is all about the hard numbers and again for stat geeks this is a fun post. Still to come in our post-season coverage is Jose Zunino’s final day as a jockey, sesason wrap-up of horses, jockeys, trainers and owners. Plus our discussion with WHRC Commissioner Doug Moore on off-season work at the state level to try and help the racing industry. But for right now here is the final stat report of the season.
Wagering Handle and more!
2024 Emerald Downs High Pay-Outs | ||||||||||||||||||||||||
Bet | Pay-out | Race/Date | # | Horse(s) & Rider(s) | ||||||||||||||||||||
$2 Win | 83.80 | R8 7-13 | 2 | Sporty Nugget (Enriquez) | ||||||||||||||||||||
$2 Place | 39.62 | R6 8-4 | 9 | Vhagar (McGregor) | ||||||||||||||||||||
$2 Show | 14.36 | R6 8-4 | 9 | Vhagar (McGregor) | ||||||||||||||||||||
$1 Exacta | 479.38 | R9 9-15 | 9, 2 | Colonel Ludlow (Americano), A Thousand Miles (Krigger) | ||||||||||||||||||||
.50 Tri | 861.27 | R6 8-4 | 9, 3, 8 | Vhagar (McGregor), Square Fun, (Krigger), Parker’s Fifteen (Orozco) | ||||||||||||||||||||
.10 Super | 2188.76 | R6 8-4 | 9, 3, 8, 1 | Vhagar (McGregor), Square Fun, (Krigger), Parker’s Fifteen (Orozco), Northern Linchpin (Cruz) | ||||||||||||||||||||
$1 DD | 704.87 | R6-7 | 9, 2 | Vhagar (McGregor), Crème de Menthe (K Lopez) | ||||||||||||||||||||
.50 Pick 3 | 2130.8 | R3-4-5 7-6 | 7,4,9 | Ms Flashy Harbor (Krigger), Bluegrass Go Go (Reyes), Sproston (Mawing) | ||||||||||||||||||||
.50 Pick 4 | 5192.43 | R1-4 5-11 | 1,3,6,5 | Apricot Brandy (Cruz) Valley Echo (Matias) El Bromista (Klopez) Tiz A Tiger (Cruz) | ||||||||||||||||||||
.50 Pick 5 | 25371.01 | R4-8 7-14 | 3-6-2/8-10-7 | Princess Hekawi (Krigger), Lapush (Montalvo), Coastal Jazz (Krigger), Arctic Breeze (Lopez), Heat Seeking Leta (Montalvo) | ||||||||||||||||||||
.50 Pick 6 | 5900.25 | R2-7 6-28 | 2,2/8,5,2/5/8,2/4/5,2 | Warrens Candy Man (Cruz), Abraaj Mirage (Cruz), Table Bay (Lopez), Eyes For Gold (Zunino), Frisco Frills (Morales), Blues Rapper (Morales) | ||||||||||||||||||||
.50 Sphi5 | 4562.60 | R8 7-21 | 9,4,2,1,8 | Bellareign (Martin), Devil D’Oro (Krigger), Many Memories (McGregor), Harbor Lass (Reyes), Sensible Lute (Zunino) |
Betting Favorites
Season: 161-434 (37.1%)
Odds-on: 68-125 (54.4%)
Avg. $2 Win: $10.20
2024 Emerald Handles | ||||||||||||||||||||||||
Date | Handle | ave per race | Cumlative | total av p/day | total av p/race | # races | total races | av races day | starters | season # | season ave day | av start per rc | ||||||||||||
1 | 4-May | 817627 | 116803 | 817627 | 817627 | 116803 | 7 | 7 | 7 | 35 | ||||||||||||||
2 | 11-May | 1176615 | 147077 | 1994242 | 997121 | 132949 | 8 | 15 | 7.5 | 57 | ||||||||||||||
3 | 12-May | 1513601 | 168178 | 3507843 | 1169281 | 146160 | 9 | 24 | 8 | 53 | ||||||||||||||
4 | 18-May | 780229 | 97529 | 4288072 | 1072018 | 134002 | 8 | 32 | 8 | 54 | ||||||||||||||
5 | 19-May | 1032409 | 114712 | 5320481 | 1064096 | 129768 | 9 | 41 | 8.2 | 48 | ||||||||||||||
6 | 25-May | 534139 | 66767 | 5854620 | 975770 | 119482 | 8 | 49 | 8.17 | 52 | ||||||||||||||
7 | 26-May | 912498 | 114062 | 6767118 | 966731 | 118721 | 8 | 57 | 8.14 | 44 | ||||||||||||||
8 | 31-May | 663774 | 94825 | 7430892 | 928862 | 116108 | 7 | 64 | 8 | 37 | 380 | 47.5 | 5.9 | |||||||||||
9 | 1-Jun | 964829 | 120604 | 8395721 | 932858 | 116607 | 8 | 72 | 8 | 65 | 445 | 49.4 | 6.2 | |||||||||||
10 | 2-Jun | 947177 | 105242 | 9342898 | 934290 | 115344 | 9 | 81 | 8.1 | 59 | 504 | 50.4 | 6.2 | |||||||||||
11 | 7-Jun | 867048 | 123864 | 10209946 | 928177 | 116022 | 7 | 88 | 8 | 47 | 551 | 50.1 | 6.3 | |||||||||||
12 | 8-Jun | 687287 | 98184 | 10897233 | 908103 | 114708 | 7 | 95 | 7.9 | 43 | 594 | 49.5 | 6.3 | |||||||||||
13 | 9-Jun | 793870 | 99234 | 11691103 | 899316 | 113506 | 8 | 103 | 7.9 | 51 | 645 | 49.6 | 6.3 | |||||||||||
14 | 14-Jun | 689480 | 98497 | 12380583 | 884327 | 112551 | 7 | 110 | 7.9 | 45 | 690 | 49.3 | 6.3 | |||||||||||
15 | 15-Jun | 695210 | 86901 | 12467484 | 831166 | 105657 | 8 | 118 | 7.9 | 54 | 744 | 49.6 | 6.3 | |||||||||||
16 | 16-Jun | 1565104 | 173900 | 14032588 | 877037 | 110493 | 9 | 127 | 7.9 | 60 | 804 | 50.3 | 6.3 | |||||||||||
17 | 21-Jun | 740357 | 105765 | 14772945 | 868997 | 110246 | 7 | 134 | 7.9 | 49 | 853 | 50.2 | 6.4 | |||||||||||
18 | 22-Jun | 663883 | 82985 | 15436828 | 857602 | 108710 | 8 | 142 | 7.9 | 50 | 903 | 50.2 | 6.4 | |||||||||||
19 | 23-Jun | 1355688 | 150632 | 16792516 | 883817 | 111209 | 9 | 151 | 7.9 | 57 | 960 | 50.5 | 6.4 | |||||||||||
20 | 28-Jun | 784960 | 112137 | 17577476 | 878874 | 111250 | 7 | 158 | 7.9 | 45 | 1005 | 50.3 | 6.4 | |||||||||||
21 | 29-Jun | 633856 | 79232 | 18211332 | 867206 | 109707 | 8 | 166 | 7.9 | 50 | 1055 | 50.2 | 6.4 | |||||||||||
22 | 30-Jun | 945080 | 118135 | 19156412 | 870746 | 110094 | 8 | 174 | 7.9 | 48 | 1103 | 50.1 | 6.3 | |||||||||||
23 | 3-Jul | 1206648 | 150831 | 20363060 | 885350 | 111885 | 8 | 182 | 7.9 | 50 | 1153 | 50.1 | 6.3 | |||||||||||
24 | 6-Jul | 788574 | 98572 | 21151634 | 881318 | 111324 | 8 | 190 | 7.9 | 56 | 1209 | 50.4 | 6.4 | |||||||||||
25 | 7-Jul | 997818 | 124727 | 22149452 | 885978 | 111866 | 8 | 198 | 7.9 | 49 | 1258 | 50.3 | 6.4 | |||||||||||
26 | 12-Jul | 843394 | 120485 | 22992846 | 884340 | 112160 | 7 | 205 | 7.9 | 48 | 1306 | 50.2 | 6.4 | |||||||||||
27 | 13-Jul | 958150 | 119769 | 23950996 | 887074 | 112446 | 8 | 213 | 7.9 | 52 | 1358 | 50.3 | 6.4 | |||||||||||
28 | 14-Jul | 1555586 | 194448 | 25506582 | 910949 | 115414 | 8 | 221 | 7.9 | 56 | 1414 | 50.5 | 6.4 | |||||||||||
29 | 19-Jul | 762375 | 108911 | 26288957 | 906516 | 115302 | 7 | 228 | 7.9 | 43 | 1457 | 50.2 | 6.4 | |||||||||||
30 | 20-Jul | 873365 | 109171 | 27162322 | 905411 | 115095 | 8 | 236 | 7.9 | 53 | 1510 | 50.3 | 6.4 | |||||||||||
31 | 21-Jul | 845484 | 105686 | 28007806 | 903478 | 114786 | 8 | 244 | 7.9 | 52 | 1562 | 50.4 | 6.4 | |||||||||||
32 | 26-Jul | 767474 | 109639 | 28775280 | 899228 | 114643 | 7 | 251 | 7.8 | 44 | 1606 | 50.2 | 6.4 | |||||||||||
33 | 27-Jul | 883437 | 98160 | 29658717 | 898749 | 114814 | 9 | 260 | 7.9 | 58 | 1664 | 50.4 | 6.4 | |||||||||||
34 | 28-Jul | 1476875 | 147688 | 31135592 | 915753 | 115317 | 10 | 270 | 7.9 | 67 | 1731 | 50.9 | 6.4 | |||||||||||
35 | 2-Aug | 609696 | 101662 | 31745561 | 907016 | 115202 | 6 | 276 | 7.9 | 37 | 1768 | 50.5 | 6.4 | |||||||||||
36 | 3-Aug | 638944 | 79868 | 32384505 | 899570 | 114030 | 8 | 284 | 7.9 | 49 | 1817 | 50.5 | 6.4 | |||||||||||
37 | 4-Aug | 1088454 | 120939 | 33472959 | 904675 | 114242 | 9 | 293 | 7.9 | 61 | 1878 | 50.8 | 6.4 | |||||||||||
38 | 9-Aug | 727821 | 103974 | 34200780 | 900021 | 114003 | 7 | 300 | 7.9 | 47 | 1925 | 50.7 | 6.4 | |||||||||||
39 | 10-Aug | 814253 | 116322 | 35015033 | 897821 | 114055 | 7 | 307 | 7.9 | 47 | 1972 | 50.6 | 6.4 | |||||||||||
40 | 11-Aug | 2352057 | 213823 | 37367090 | 934177 | 117507 | 11 | 318 | 8 | 86 | 2058 | 51.4 | 6.5 | |||||||||||
41 | 16-Aug | 627904 | 89701 | 37994994 | 926707 | 116908 | 7 | 325 | 7.9 | 43 | 2101 | 51.2 | 6.5 | |||||||||||
42 | 17-Aug | 663392 | 94770 | 38658386 | 920438 | 116441 | 7 | 332 | 7.9 | 43 | 2144 | 51 | 6.5 | |||||||||||
43 | 18-Aug | 848829 | 106404 | 39507215 | 918772 | 116198 | 8 | 340 | 7.9 | 62 | 2206 | 51.3 | 6.5 | |||||||||||
44 | 23-Aug | 699844 | 99978 | 40207059 | 913797 | 115870 | 7 | 347 | 7.9 | 46 | 2252 | 51.2 | 6.5 | |||||||||||
45 | 24-Aug | 639460 | 91351 | 40846519 | 907700 | 115386 | 7 | 354 | 7.9 | 47 | 2299 | 51.1 | 6.5 | |||||||||||
46 | 25-Aug | 1199545 | 133283 | 42046064 | 914045 | 115829 | 9 | 363 | 7.9 | 55 | 2354 | 51.2 | 6.5 | |||||||||||
47 | 30-Aug | 751957 | 107422 | 42798021 | 910596 | 115670 | 7 | 370 | 7.9 | 41 | 2395 | 50.1 | 6.5 | |||||||||||
48 | 31-Aug | 684700 | 85588 | 43482721 | 905890 | 115034 | 8 | 378 | 7.9 | 54 | 2449 | 51 | 6.5 | |||||||||||
49 | 1-Sep | 887348 | 98594 | 44370069 | 905512 | 114651 | 9 | 387 | 7.9 | 57 | 2506 | 51.1 | 6.5 | |||||||||||
50 | 6-Sep | 672222 | 96032 | 45042291 | 900846 | 114321 | 7 | 394 | 7.9 | 43 | 2549 | 50.1 | 6.5 | |||||||||||
51 | 7-Sep | 599025 | 74878 | 45641316 | 894928 | 113254 | 8 | 403 | 7.9 | 44 | 2593 | 50.8 | 6.4 | |||||||||||
52 | 8-Sep | 708573 | 88571 | 46349889 | 891344 | 112773 | 8 | 411 | 7.9 | 48 | 2641 | 50.8 | 6.4 | |||||||||||
53 | 13-Sep | 540558 | 90093 | 46890447 | 884725 | 112447 | 6 | 417 | 7.9 | 33 | 2674 | 50.5 | 6.4 | |||||||||||
54 | 14-Sep | 387932 | 64655 | 47278379 | 875526 | 111769 | 6 | 423 | 7.8 | 32 | 2706 | 50.1 | 6.4 | |||||||||||
55 | 15-Sep | 1230096 | 111827 | 48508475 | 881927 | 111771 | 11 | 434 | 7.9 | 64 | 2770 | 50.4 | 6.4 | |||||||||||
Totals | na | na | 48508475 | 881927 | 111771 | 434 | 7.9 | na | 2770 | 50.4 | 6.4 |
Margin of Victories, Track condition and field size
Win 6.25+ lengths | Win by nose | |||||||||||
14-Jul | Race 1 Hickory Wind 15-lengths Isaias Enriquez | 4-May | Race 2 Nation’s Belle Kevin Orozco | |||||||||
11-Aug | Race 7 Distaff Aloha Breeze 11-lenghts Carlos Montalvo | 26-May | Race 1 Gypsy Gun with Carlos Montalvo | |||||||||
25-Aug | Race 3 Chuckanut Bay 10.75-lengths Allyssa Morales | 7-Jun | Race 2 Classic Leah Kevin Krigger | |||||||||
22-Jun | Race5 Classic American 10.25-lengths Kevin Krigger | 8-Jun | Race 4 Shelby Gold Leslie Mawing | |||||||||
21-Jul | Race 1 Paid in Full 9.5-lengths Alex Cruz | 28-Jun | Race 7 Blues Rapper Allysa Morales | |||||||||
9-Jun | Race 4 Moon Time 9-lengths Brayan Pena | 27-Jul | Race 8 Surprisinglyperfect Kevin Krigger | |||||||||
8-Sep | Race 2 Ever a Rebel 8.75-lengths Kevin Krigger | 28-Jul | Race 7 Powerized Isaias Enriquez | |||||||||
15-Sep | Race 8 Mckl Trb Classic Naval Escort 8.75 lengths Karlo Lopez | 10-Aug | Race 5 Rafanelli Manuel Americano | |||||||||
18-Aug | Race 5 Hot Lava Cake 8.5-lengths Silvio Amador | 23-Aug | Race 4 Parco Alex Cruz | |||||||||
1-Jun | Race 5 Powerized 8.5-lengths Isaias Enriquez | 25-Aug | Race 7 Precise Timing Kevin Orozco | |||||||||
28-Jun | Race 6 Frisco Frills 8.5-lengths Allyssa Morales | 30-Aug | Race 3 Dansmetotothendoflov Karlo Lopez | |||||||||
16-Jun | Race 7 Arma d’Oro 8-lengths Kevin Krigger | 31-Aug | Race 8 Sorority Girl Manuel Americano | |||||||||
25-May | Race5 Surprisinglyperfect 7.75-lengths Kevin Krigger | 1-Sep | Race 4 Checkered Flag Kevin Orozco | |||||||||
13-Jul | Race 4 Si That Tiger 7.25-lengths Silvio Amador | 13-Sep | Race 5 Lie and Deny Kevin Krigger | |||||||||
14-Jul | Race 4 Princess Hekawi 7-lengths Kevin Krigger | |||||||||||
21-Jul | Race 5 Aloha Breeze 6.75-lengths Carlos Montalvo | |||||||||||
3-Jul | Race 4 Surprsiinglyperfect 6.5-lengths Kevin Krigger | Deadheat for Win | ||||||||||
7-Sep | Race 3 West Coast Bull 6.5-lengths Karlo Lopez | 21-Jul | Race 7 Governor Stakes | |||||||||
20-Jul | Race 4 Surprise Fashion 6.25-lengths Kevin Krigger | Slew’s Tiz Whiz (Jose Zunino)/Arma d’Oro (Kevin Krigger) | ||||||||||
2-Aug | Race 2 La Popis 6.25-lengths Carlos Montalvo | Quarterhorse Deadheat for Win | ||||||||||
18-Aug | Race 8 Tia Suzi 6.25-lengths Silvio Amador | 28-Jul | Race 2 John Deere Qualifier | |||||||||
Mr Royal Cartel (Jaime Lopez)/Eyes On Corona (Santiago Jimenez) |
Field Sizes | |
# of Starters | # of races |
2 | 0 |
3 | 1 |
4 | 17 |
5 | 71 |
6 | 169 |
7 | 98 |
8 | 44 |
9 | 22 |
10 | 8 |
11 | 3 |
12 | 1 |
Track condition | Days | ||
Fast | 51 | ||
Wet Fast | 1.5 | ||
Sloppy | 2.5 | ||
Good | 0 | ||
Muddy | 0 |
Horses
Horses 2+ Wins
4-Mary Walker
4-Surprsinglyperfect
3-Arma d’Oro*
3-A Skip in the Park
3-Candied Lute
3-Chai*
3-Code Charlie (z)
3-Creme de Menthe
3-Dennard
3-Dirt Road Red
3-Executive Chef
3-Frisco Frills
3-Hey Barmaid
3-Kaline
3-Lady Cruiser
3-Lie and Deny
3-La Popis
3-Lapush*
3-Nation of Faith
3-Neiman*
3-Nomi Lackee
3-Paid n Full
3-Parco
3-Precise Timing***
3-Rockit a Day
3-Shelby Gold
3-Taino House
3-Validate
2-Ain’t No Sissy
2-Aloha Breeze**
2-Always Gallant
2-Anniversaire d’Or
2-Apricot Brandy
2-Arctic Breeze*
2-Atta Boy Lloyd
2-A View From Above
2-Beau Mischief
2-Cajun Treasure
2-Capo Sorella
2-Champ of Pagne
2-Chrome’s Best Copy
2-Chuckanut Bay
2-Cielo Diamante
2-Coastal Jazz
2-Colonel Ludlow*
2-Confidence Builder
2-Corn Pop
2-Creative Bid
2-D K’s Crown
2-Dynamic Secret*
2-Elder Mack
2-Emperorofthenorth
2-Escapefromparadise
2-Gunnin for Gold
2-Gypsy Gun
2-Heat Seeking Leta
2-Holy Tutta Bella
2-Hot Lava Cake
2-Jazzy Love
2-Libby’s Gambit
2-Miner League*
2-Mister Mafioso
2-Moonlightnwine
2-Moon Time
2-Move Over
2-My Sunshine
2-Napoletano
2-Nation’s Belle
2-Naval Escort*
2-New Every Morning
2-Overly Fast
2-Owhatarush
2-Pirate Red
2-Powerized
2-Princess Hekawi
2-Reign of Fire
2-Reservoir
2-Run Snappy
2-Scatalicious
2-Secretarysbestcard (qh)
2-She’s a Kraken
2-Simply Gracious
2-Si That Tiger*
2-Soldatna
2-Spinnin Pistols
2-Sport Coat
2-Stay Sassy
2-The Golden Egg
2-Theuntouchableone
2-Tribal Impact
2-Vhagar
2-Victoria’s Charge
2-Vivacious Tribute*
2-Warren’s Memorable
2-Wear the Crown
2-Wednesday At Shady
2-Welton
2-Westerberg
2-Willing to Burn
2-Young Life Laura
*Stakes Wins
Fastest Times
4 ½ Furlongs :50.87 Vivacious Tribute (2G) June 9
5 Furlongs :56.72 Feather In the Wind (5M) June 8
5 ½ Furlongs 1:01.75 Coastal Jazz (6G) May 4
6 Furlongs 1:07.69 Chuckanut Bay (4G) Aug. 25
6 ½ Furlongs 1:14.66 Pirate Red (4G) Aug. 9
1 Mile 1:34.04 Arma d’Oro (6G) June 16
1 Mile 70 Yards 1:38.49 Surprsinglyperfect (10G) June 16
1 1/16 Mile 1:42.27 Aloha Breeze (4F) Aug. 11
Jockeys
Jockey Standings by Wins | ||||||||||
Rank | Jockey | Mounts | Wins | Place | Show | 4th | Win % | Top 3% | Super % | |
1 | Alex Cruz | 359 | 63 | 50 | 57 | 67 | 18% | 47% | 66% | |
2 | Kevin Krigger | 165 | 49 | 38 | 20 | 18 | 30% | 65% | 76% | |
3 | Luis Reyes | 248 | 48 | 33 | 38 | 33 | 19% | 48% | 61% | |
4 | Karlo Lopez | 316 | 45 | 65 | 50 | 42 | 14% | 51% | 64% | |
5 | Carlos Montalvo | 188 | 40 | 31 | 33 | 30 | 21% | 55% | 71% | |
6 | Juan Gutierrez | 102 | 25 | 16 | 16 | 16 | 25% | 56% | 72% | |
7 | Isaias Enriquez | 124 | 23 | 23 | 19 | 10 | 19% | 52% | 60% | |
7 | Silvio Amador | 156 | 23 | 31 | 18 | 22 | 15% | 46% | 62% | |
9 | Kevin Orozco | 137 | 18 | 19 | 17 | 19 | 13% | 39% | 53% | |
10 | Alyssa Morales | 149 | 13 | 19 | 24 | 20 | 9% | 38% | 51% | |
11 | Leslie Mawing | 145 | 13 | 12 | 19 | 21 | 9% | 30% | 45% | |
12 | Javier Matias | 111 | 12 | 17 | 17 | 19 | 11% | 41% | 59% | |
12 | Jose Zunino | 112 | 12 | 20 | 17 | 20 | 11% | 44% | 62% | |
12 | Manuel Americano | 107 | 16 | 18 | 24 | 20 | 15% | 54% | 73% | |
15 | Brayan Pena | 73 | 8 | 5 | 22 | 12 | 11% | 48% | 64% | |
16 | Kiaman McGregor | 80 | 5 | 8 | 20 | 12 | 6% | 41% | 56% | |
16 | David Martin | 63 | 6 | 6 | 6 | 6 | 10% | 29% | 38% | |
18 | Rocco Bowen | 20 | 3 | 5 | 2 | 1 | 15% | 50% | 55% | |
19 | Francisco Diaz-Lopez | 30 | 2 | 2 | 3 | 3 | 7% | 23% | 33% | |
20 | Neptali Ortiz | 22 | 1 | 4 | 4 | 7 | 5% | 41% | 73% | |
20 | Jose Rodriguez | 5 | 1 | 0 | 0 | 1 | 20% | 20% | 40% | |
20 | Alexander Chaves | 3 | 1 | 0 | 0 | 1 | 33% | 33% | 67% | |
20 | Joe Bravo | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 100% | |
24 | Vladimir Jensen | 15 | 0 | 1 | 3 | 0 | 0% | 27% | 27% | |
24 | Connie Doll | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | |
24 | Jake Samuel | 1 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
24 | Luis Jimenez-Aburto | 2 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
24 | Luis Negron | 4 | 0 | 0 | 0 | 1 | 0% | 0% | 25% | |
24 | William Antongeorgi | 3 | 0 | 1 | 0 | 0 | 0% | 33% | 33% |
Jockey Standings by earnings 200k+ | |||
Rank | Jockey | earnings | |
1 | Alex Cruz | $843,004 | |
2 | Karlo Lopez | $793,760 | |
3 | Carlos Montalvo | $638,570 | |
4 | Kevin Krigger | $625,764 | |
5 | Luis Reyes | $605,908 | |
6 | Isaias Enriquez | $427,569 | |
7 | Silvio Amador | $409,501 | |
8 | Juan Gutierrez | $393,637 | |
9 | Kevin Orozco | $331,318 | |
10 | Javier Matias | $282,655 | |
11 | Jose Zunino | $260,758 | |
12 | Allyssa Morales | $259,326 | |
13 | Leslie Mawing | $245,883 | |
14 | Manuel Anericano | $214,729 |
Trainers
Trainer Standings by wins with 6+ | |||||||||
Rank | Trainer | Starts | Wins | Place | Show | Win % | Top 3 % | ||
1 | Justin Evans | 194 | 63 | 38 | 29 | 32% | 67% | ||
2 | Blaine Wright | 129 | 34 | 20 | 20 | 26% | 57% | ||
3 | Frank Lucarelli | 120 | 23 | 20 | 18 | 19% | 51% | ||
4 | Joe Toye | 103 | 20 | 16 | 14 | 19% | 49% | ||
5 | Miguel Hernandez | 81 | 19 | 10 | 16 | 23% | 56% | ||
7 | Charles Essex | 89 | 16 | 15 | 16 | 18% | 53% | ||
6 | Scott Tubbs | 98 | 17 | 15 | 9 | 17% | 42% | ||
8 | Tom Wenzel | 79 | 15 | 13 | 14 | 19% | 53% | ||
9 | Alexis Silva-Martinez | 78 | 14 | 16 | 12 | 18% | 54% | ||
10 | Jorge Rosales | 83 | 13 | 19 | 18 | 16% | 60% | ||
13 | Vince Gibson | 79 | 11 | 8 | 14 | 14% | 42% | ||
11 | Candi Cryderman | 86 | 12 | 9 | 11 | 14% | 37% | ||
11 | Kay Cooper | 48 | 12 | 8 | 6 | 25% | 54% | ||
14 | Rigoberto Velasquez | 58 | 10 | 11 | 7 | 17% | 48% | ||
14 | David Martinez | 52 | 10 | 6 | 8 | 19% | 46% | ||
17 | Howard Belvoir | 62 | 7 | 8 | 4 | 11% | 31% | ||
16 | Luciano Gabriel | 51 | 8 | 8 | 4 | 16% | 39% | ||
17 | Bonnie Jenne | 34 | 7 | 6 | 5 | 21% | 53% | ||
17 | Steve Bullock | 53 | 7 | 16 | 11 | 13% | 64% | ||
20 | Elodio Madrigal | 24 | 6 | 2 | 2 | 25% | 42% | ||
21 | Tena Birdwell | 65 | 5 | 11 | 9 | 8% | 38% | ||
21 | Robert Bean | 65 | 5 | 11 | 9 | 8% | 38% | ||
21 | Anne Wisdom | 27 | 5 | 6 | 4 | 19% | 56% | ||
21 | Tim McCanna | 29 | 5 | 4 | 4 | 17% | 49% | ||
21 | Jennifer Nunnally | 58 | 5 | 4 | 10 | 9% | 33% | ||
21 | Sergio Alvarez | 33 | 5 | 7 | 5 | 15% | 52% |
Trainer Standings Earnings 100k+ | ||||
Rank | Trainer | earnings | ||
1 | Justin Evans | $836,192 | ||
2 | Blaine Wright | $611,346 | ||
3 | Tom Wenzel | $396,595 | ||
4 | Frank Lucarelli | $392,479 | ||
5 | Joe Toye | $269,460 | ||
6 | Kay Cooper | $266,792 | ||
7 | Charles Essex | $248,450 | ||
8 | Miguel Hernandez | $217,724 | ||
9 | Jorge Rosales | $202,484 | ||
10 | David Martinez | $197,355 | ||
11 | Alexis Silva-Martinez | $197,325 | ||
12 | Scott Tubbs | $178,813 | ||
13 | Candi Cryderman | $177,037 | ||
14 | Vince Gibson | $162,424 | ||
15 | Bonnie Jenne | $153,208 | ||
16 | Rigoberto Velasquez | $147,662 | ||
17 | Steve Bullock | $147,610 | ||
18 | Howard Belvoir | $116,752 |
Owners
Owner Standings by wins 3+ | ||||||||||
Rank | Owner | Starts | Wins | Place | Show | Win % | Top 3 % | |||
1 | Rakoczy Racing, Justin Evans | 39 | 17 | 6 | 4 | 44% | 69% | |||
2 | Miguel H Racing | 53 | 13 | 8 | 11 | 25% | 60% | |||
3 | John Parker | 71 | 12 | 9 | 10 | 17% | 44% | |||
4 | Alex Ortega Jr & Vincent Ortega | 52 | 9 | 6 | 7 | 17% | 42% | |||
5 | John & Janene Maryanski, Gerald & Gail Schneider | 23 | 8 | 4 | 4 | 35% | 70% | |||
6 | Austin Evans | 15 | 6 | 3 | 3 | 40% | 80% | |||
7 | Vanessa Arballo | 19 | 5 | 1 | 3 | 26% | 47% | |||
7 | George Todaro | 29 | 5 | 4 | 3 | 17% | 41% | |||
7 | Rockingham Ranch | 18 | 5 | 5 | 2 | 28% | 67% | |||
7 | Serjio Garcia | 14 | 5 | 2 | 1 | 36% | 57% | |||
11 | Lusk Racing | 23 | 4 | 2 | 3 | 17% | 39% | |||
11 | Hon Cheung Kum | 21 | 4 | 4 | 3 | 19% | 52% | |||
11 | Rage #1 | 10 | 4 | 0 | 1 | 40% | 50% | |||
11 | HX3 Inc | 15 | 4 | 3 | 0 | 27% | 47% | |||
11 | Luanne Beane | 57 | 4 | 11 | 6 | 7% | 37% | |||
11 | Peter Redekop | 9 | 4 | 0 | 3 | 44% | 78% | |||
11 | Mike Hill | 10 | 4 | 1 | 1 | 40% | 60% | |||
18 | Jennifer Nunally | 22 | 3 | 0 | 4 | 14% | 32% | |||
18 | Oak Crest Farm | 17 | 5 | 3 | 1 | 29% | 53% | |||
18 | Billy Speed Racing | 15 | 3 | 3 | 1 | 20% | 47% | |||
18 | R. E. V. Racing | 16 | 3 | 3 | 5 | 19% | 69% | |||
18 | Jane Maller | 9 | 3 | 1 | 1 | 33% | 56% | |||
18 | Jerald Carmody | 10 | 3 | 3 | 1 | 30% | 70% | |||
18 | Bryon Seymore | 18 | 3 | 4 | 4 | 17% | 61% | |||
18 | Sergio Perez | 35 | 3 | 5 | 6 | 9% | 40% | |||
18 | James Carlin | 13 | 3 | 2 | 5 | 23% | 77% | |||
18 | Carl and Debbi Seymour | 9 | 3 | 1 | 2 | 33% | 67% | |||
18 | Lusk Racing and Alexis Silva-Martinez | 9 | 3 | 3 | 0 | 33% | 67% | |||
18 | Terra Firma Farm | 10 | 3 | 1 | 3 | 30% | 70% | |||
18 | Ty Leatherman and Justin Evans | 9 | 3 | 1 | 3 | 33% | 78% | |||
18 | Remmah Racing | 22 | 3 | 7 | 4 | 14% | 64% | |||
18 | Mike Abraham, Leslie & Pierre Amistoy | 4 | 3 | 0 | 1 | 75% | 100% | |||
18 | Blue Ribbon Racing #23 | 3 | 3 | 0 | 0 | 100% | 100% | |||
18 | Filos Stable | 11 | 3 | 3 | 2 | 27% | 73% | |||
18 | The Five | 15 | 3 | 1 | 2 | 20% | 40% | |||
18 | Rick Kessler & Terra Firma Farm | 22 | 3 | 3 | 2 | 14% | 36% | |||
18 | Hern/LePley Racing | 13 | 3 | 1 | 3 | 23% | 54% | |||
18 | Rancho Viejo and Lisa Baze | 13 | 3 | 2 | 1 | 23% | 46% | |||
18 | Jill Fabulich and Lori Heist | 6 | 3 | 1 | 1 | 50% | 83% | |||
18 | Justin Evans and Jeff Plotkin | 4 | 3 | 0 | 0 | 75% | 75% | |||
18 | Alvarez Racing Stable | 30 | 3 | 7 | 4 | 10% | 47% | |||
18 | Round Table Stable #2 | 8 | 3 | 0 | 0 | 38% | 38% | |||
18 | James Kiser and Dreamscape Farm | 10 | 3 | 1 | 3 | 30% | 70% | |||
18 | Emerald Racing Club | 14 | 3 | 2 | 1 | 21% | 43% |
Owner Standings by earnings 50k+ | ||||||
Rank | Owner | earnings | ||||
1 | Rakoczy Racing, Justin Evans | $211,283 | ||||
2 | George Todaro | $171,873 | ||||
3 | John Parker | $171,051 | ||||
4 | John & Janene Maryanski, Gerald & Gail Schneider | $144,433 | ||||
