9/4/2024
(Auburn, WA) It’s stat day and we have all the numbers updated through 49 days of racing. Let’s get to it number geeks!
Wagering Handle and more!
2024 Emerald Downs High Pay-Outs | |||||||||||||
Bet | Pay-out | Race/Date | # | Horse(s) & Rider(s) | |||||||||
$2 Win | 83.80 | R8 7-13 | 2 | Sporty Nugget (Enriquez) | |||||||||
$2 Place | 39.62 | R6 8-4 | 9 | Vhagar (McGregor) | |||||||||
$2 Show | 14.36 | R6 8-4 | 9 | Vhagar (McGregor) | |||||||||
$1 Exacta | 284.17 | R6 6-21 | 5,1 | Smoken Shadow (Americano), Mirror Image (Amador) | |||||||||
.50 Tri | 861.27 | R6 8-4 | 9, 3, 8 | Vhagar (McGregor), Square Fun, (Krigger), Parker’s Fifteen (Orozco) | |||||||||
.10 Super | 2188.76 | R6 8-4 | 9, 3, 8, 1 | Vhagar (McGregor), Square Fun, (Krigger), Parker’s Fifteen (Orozco), Northern Linchpin (Cruz) | |||||||||
$1 DD | 704.87 | R6-7 | 9, 2 | Vhagar (McGregor), Crème de Menthe (K Lopez) | |||||||||
.50 Pick 3 | 2130.8 | R3-4-5 7-6 | 7,4,9 | Ms Flashy Harbor (Krigger), Bluegrass Go Go (Reyes), Sproston (Mawing) | |||||||||
.50 Pick 4 | 5192.43 | R1-4 5-11 | 1,3,6,5 | Apricot Brandy (Cruz) Valley Echo (Matias) El Bromista (Klopez) Tiz A Tiger (Cruz) | |||||||||
.50 Pick 5 | 25371.01 | R4-8 7-14 | 3-6-2/8-10-7 | Princess Hekawi (Krigger), Lapush (Montalvo), Coastal Jazz (Krigger), Arctic Breeze (Lopez), Heat Seeking Leta (Montalvo) | |||||||||
.50 Pick 6 | 5900.25 | R2-7 6-28 | 2,2/8,5,2/5/8,2/4/5,2 | Warrens Candy Man (Cruz), Abraaj Mirage (Cruz), Table Bay (Lopez), Eyes For Gold (Zunino), Frisco Frills (Morales), Blues Rapper (Morales) | |||||||||
.50 Sphi5 | 4562.60 | R8 7-21 | 9,4,2,1,8 | Bellareign (Martin), Devil D’Oro (Krigger), Many Memories (McGregor), Harbor Lass (Reyes), Sensible Lute (Zunino) | |||||||||
2024 Emerald Handles | |||||||||||||
Date | Handle | ave per race | Cumlative | total av p/day | total av p/race | # races | total races | av races day | starters | season # | season ave day | av start per rc | |
1 | 4-May | 817627 | 116803 | 817627 | 817627 | 116803 | 7 | 7 | 7 | 35 | |||
2 | 11-May | 1176615 | 147077 | 1994242 | 997121 | 132949 | 8 | 15 | 7.5 | 57 | |||
3 | 12-May | 1513601 | 168178 | 3507843 | 1169281 | 146160 | 9 | 24 | 8 | 53 | |||
4 | 18-May | 780229 | 97529 | 4288072 | 1072018 | 134002 | 8 | 32 | 8 | 54 | |||
5 | 19-May | 1032409 | 114712 | 5320481 | 1064096 | 129768 | 9 | 41 | 8.2 | 48 | |||
6 | 25-May | 534139 | 66767 | 5854620 | 975770 | 119482 | 8 | 49 | 8.17 | 52 | |||
7 | 26-May | 912498 | 114062 | 6767118 | 966731 | 118721 | 8 | 57 | 8.14 | 44 | |||
8 | 31-May | 663774 | 94825 | 7430892 | 928862 | 116108 | 7 | 64 | 8 | 37 | 380 | 47.5 | 5.9 |
9 | 1-Jun | 964829 | 120604 | 8395721 | 932858 | 116607 | 8 | 72 | 8 | 65 | 445 | 49.4 | 6.2 |
10 | 2-Jun | 947177 | 105242 | 9342898 | 934290 | 115344 | 9 | 81 | 8.1 | 59 | 504 | 50.4 | 6.2 |
11 | 7-Jun | 867048 | 123864 | 10209946 | 928177 | 116022 | 7 | 88 | 8 | 47 | 551 | 50.1 | 6.3 |
12 | 8-Jun | 687287 | 98184 | 10897233 | 908103 | 114708 | 7 | 95 | 7.9 | 43 | 594 | 49.5 | 6.3 |
13 | 9-Jun | 793870 | 99234 | 11691103 | 899316 | 113506 | 8 | 103 | 7.9 | 51 | 645 | 49.6 | 6.3 |
14 | 14-Jun | 689480 | 98497 | 12380583 | 884327 | 112551 | 7 | 110 | 7.9 | 45 | 690 | 49.3 | 6.3 |
15 | 15-Jun | 695210 | 86901 | 12467484 | 831166 | 105657 | 8 | 118 | 7.9 | 54 | 744 | 49.6 | 6.3 |
16 | 16-Jun | 1565104 | 173900 | 14032588 | 877037 | 110493 | 9 | 127 | 7.9 | 60 | 804 | 50.3 | 6.3 |
17 | 21-Jun | 740357 | 105765 | 14772945 | 868997 | 110246 | 7 | 134 | 7.9 | 49 | 853 | 50.2 | 6.4 |
18 | 22-Jun | 663883 | 82985 | 15436828 | 857602 | 108710 | 8 | 142 | 7.9 | 50 | 903 | 50.2 | 6.4 |
19 | 23-Jun | 1355688 | 150632 | 16792516 | 883817 | 111209 | 9 | 151 | 7.9 | 57 | 960 | 50.5 | 6.4 |
20 | 28-Jun | 784960 | 112137 | 17577476 | 878874 | 111250 | 7 | 158 | 7.9 | 45 | 1005 | 50.3 | 6.4 |
21 | 29-Jun | 633856 | 79232 | 18211332 | 867206 | 109707 | 8 | 166 | 7.9 | 50 | 1055 | 50.2 | 6.4 |
22 | 30-Jun | 945080 | 118135 | 19156412 | 870746 | 110094 | 8 | 174 | 7.9 | 48 | 1103 | 50.1 | 6.3 |
23 | 3-Jul | 1206648 | 150831 | 20363060 | 885350 | 111885 | 8 | 182 | 7.9 | 50 | 1153 | 50.1 | 6.3 |
24 | 6-Jul | 788574 | 98572 | 21151634 | 881318 | 111324 | 8 | 190 | 7.9 | 56 | 1209 | 50.4 | 6.4 |
25 | 7-Jul | 997818 | 124727 | 22149452 | 885978 | 111866 | 8 | 198 | 7.9 | 49 | 1258 | 50.3 | 6.4 |
26 | 12-Jul | 843394 | 120485 | 22992846 | 884340 | 112160 | 7 | 205 | 7.9 | 48 | 1306 | 50.2 | 6.4 |
27 | 13-Jul | 958150 | 119769 | 23950996 | 887074 | 112446 | 8 | 213 | 7.9 | 52 | 1358 | 50.3 | 6.4 |
28 | 14-Jul | 1555586 | 194448 | 25506582 | 910949 | 115414 | 8 | 221 | 7.9 | 56 | 1414 | 50.5 | 6.4 |
29 | 19-Jul | 762375 | 108911 | 26288957 | 906516 | 115302 | 7 | 228 | 7.9 | 43 | 1457 | 50.2 | 6.4 |
30 | 20-Jul | 873365 | 109171 | 27162322 | 905411 | 115095 | 8 | 236 | 7.9 | 53 | 1510 | 50.3 | 6.4 |
31 | 21-Jul | 845484 | 105686 | 28007806 | 903478 | 114786 | 8 | 244 | 7.9 | 52 | 1562 | 50.4 | 6.4 |
32 | 26-Jul | 767474 | 109639 | 28775280 | 899228 | 114643 | 7 | 251 | 7.8 | 44 | 1606 | 50.2 | 6.4 |
33 | 27-Jul | 883437 | 98160 | 29658717 | 898749 | 114814 | 9 | 260 | 7.9 | 58 | 1664 | 50.4 | 6.4 |
34 | 28-Jul | 1476875 | 147688 | 31135592 | 915753 | 115317 | 10 | 270 | 7.9 | 67 | 1731 | 50.9 | 6.4 |
35 | 2-Aug | 609696 | 101662 | 31745561 | 907016 | 115202 | 6 | 276 | 7.9 | 37 | 1768 | 50.5 | 6.4 |
36 | 3-Aug | 638944 | 79868 | 32384505 | 899570 | 114030 | 8 | 284 | 7.9 | 49 | 1817 | 50.5 | 6.4 |
37 | 4-Aug | 1088454 | 120939 | 33472959 | 904675 | 114242 | 9 | 293 | 7.9 | 61 | 1878 | 50.8 | 6.4 |
38 | 9-Aug | 727821 | 103974 | 34200780 | 900021 | 114003 | 7 | 300 | 7.9 | 47 | 1925 | 50.7 | 6.4 |
39 | 10-Aug | 814253 | 116322 | 35015033 | 897821 | 114055 | 7 | 307 | 7.9 | 47 | 1972 | 50.6 | 6.4 |
40 | 11-Aug | 2352057 | 213823 | 37367090 | 934177 | 117507 | 11 | 318 | 8 | 86 | 2058 | 51.4 | 6.5 |
41 | 16-Aug | 627904 | 89701 | 37994994 | 926707 | 116908 | 7 | 325 | 7.9 | 43 | 2101 | 51.2 | 6.5 |
42 | 17-Aug | 663392 | 94770 | 38658386 | 920438 | 116441 | 7 | 332 | 7.9 | 43 | 2144 | 51 | 6.5 |
43 | 18-Aug | 848829 | 106404 | 39507215 | 918772 | 116198 | 8 | 340 | 7.9 | 62 | 2206 | 51.3 | 6.5 |
44 | 23-Aug | 699844 | 99978 | 40207059 | 913797 | 115870 | 7 | 347 | 7.9 | 46 | 2252 | 51.2 | 6.5 |
45 | 24-Aug | 639460 | 91351 | 40846519 | 907700 | 115386 | 7 | 354 | 7.9 | 47 | 2299 | 51.1 | 6.5 |
46 | 25-Aug | 1199545 | 133283 | 42046064 | 914045 | 115829 | 9 | 363 | 7.9 | 55 | 2354 | 51.2 | 6.5 |
47 | 30-Aug | 751957 | 107422 | 42798021 | 910596 | 115670 | 7 | 370 | 7.9 | 41 | 2395 | 50.1 | 6.5 |
48 | 31-Aug | 684700 | 85588 | 43482721 | 905890 | 115034 | 8 | 378 | 7.9 | 54 | 2449 | 51 | 6.5 |
49 | 1-Sep | 887348 | 98594 | 44370069 | 905512 | 114651 | 9 | 387 | 7.9 | 57 | 2506 | 51.1 | 6.5 |
Margin of Victories, Track condition and field size
Win 6+ lengths | Win by nose | |||||||||||
14-Jul | Race 1 Hickory Wind 15-lengths Isaias Enriquez | 4-May | Race 2 Nation’s Belle Kevin Orozco | |||||||||
11-Aug | Race 7 Distaff Aloha Breeze 11-lengths Carlos Montalvo | 26-May | Race 1 Gypsy Gun with Carlos Montalvo | |||||||||
25-Aug | Race 3 Chuckanut Bay 10.75-lengths Allyssa Morales | 7-Jun | Race 2 Classic Leah Kevin Krigger | |||||||||
22-Jun | Race5 Classic American 10.25-lengths Kevin Krigger | 8-Jun | Race 4 Shelby Gold Leslie Mawing | |||||||||
21-Jul | Race 1 Paid in Full 9.5-lengths Alex Cruz | 28-Jun | Race 7 Blues Rapper Allysa Morales | |||||||||
9-Jun | Race 4 Moon Time 9-lengths Brayan Pena | 27-Jul | Race 8 Surprisinglyperfect Kevin Krigger | |||||||||
18-Aug | Race 5 Hot Lava Cake 8.5-lengths Silvio Amador | 28-Jul | Race 7 Powerized Isaias Enriquez | |||||||||
1-Jun | Race 5 Powerized 8.5-lengths Isaias Enriquez | 10-Aug | Race 5 Rafanelli Manuel Americano | |||||||||
28-Jun | Race 6 Frisco Frills 8.5-lengths Allyssa Morales | 23-Aug | Race 4 Parco Alex Cruz | |||||||||
16-Jun | Race 7 Arma d’Oro 8-lengths Kevin Krigger | 25-Aug | Race 7 Precise Timing Kevin Orozco | |||||||||
25-May | Race 5 Surprisinglyperfect 7.75-lengths Kevin Krigger | 30-Aug | Race 3 Dansmetotothendoflov Karlo Lopez | |||||||||
13-Jul | Race 4 Si That Tiger 7.25-lengths Silvio Amador | 31-Aug | Race 8 Sorority Girl Manuel Americano | |||||||||
14-Jul | Race 4 Princess Hekawi 7-lengths Kevin Krigger | 1-Sep | Race 4 Checkered Flag Kevin Orozco | |||||||||
21-Jul | Race 5 Aloha Breeze 6.75-lengths Carlos Montalvo | |||||||||||
3-Jul | Race 4 Surprsiinglyperfect 6.5-lengths Kevin Krigger | |||||||||||
20-Jul | Race 4 Surprise Fashion 6.25-lengths Kevin Krigger | |||||||||||
2-Aug | Race 2 La Popis 6.25-lengths Carlos Montalvo | Deadheat for Win | ||||||||||
18-Aug | Race 8 Tia Suzi 6.25-lengths Silvio Amador | 21-Jul | Race 7 Governor Stakes | |||||||||
22-Jun | Race 6 Candied Lute 6-lengths Kevin Orozco | Slew’s Tiz Whiz (Jose Zunino)/Arma d’Oro (Kevin Krigger) | ||||||||||
29-Jun | Race 1 Vandulie 6-lengths Kevin Krigger | Quarterhorse Deadheat for Win | ||||||||||
10-Aug | Race 2 Pocket Knife 6-lengths Jose Zunino | 28-Jul | Race 2 John Deere Qualifier | |||||||||
24-Aug | Race 6 Roll Dem Bones 6-lengths Juan Gutierrez | Mr Royal Cartel (Jaime Lopez)/Eyes On Corona (Santiago Jimenez) |
Track condition | Days | ||
Fast | 46 | ||
Wet Fast | 1 | ||
Sloppy | 2 | ||
Good | 0 | ||
Muddy | 0 |
Field Sizes | |
# of Starters | # of races |
2 | 0 |
3 | 1 |
4 | 13 |
5 | 55 |
6 | 153 |
7 | 92 |
8 | 43 |
9 | 20 |
10 | 6 |
11 | 3 |
12 | 1 |
Horses
Horses Wins 3+
4-Mary Walker
4-Surprsinglyperfect
3-Arma d’Oro*
3-Candied Lute
3-Code Charlie
3-Creme de Menthe
3-Dennard
3-Dirt Road Red
3-Executive Chef
3-Frisco Frills
3-Hey Barmaid
3-Lady Cruiser
3-La Popis
3-Lapush*
3-Nomi Lackee
3-Parco
3-Paid n Full
3-Precise Timing***
3-Shelby Gold
3-Taino House
3-Validate
*-Stakes Wins
Fastest Times
4 ½ Furlongs :50.87 Vivacious Tribute (2G) June 9
5 Furlongs :56.72 Feather In the Wind (5M) June 8
5 ½ Furlongs 1:01.75 Coastal Jazz (6G) May 4
6 Furlongs 1:07.69 Chuckanut Bay (4G) August 25
6 ½ Furlongs 1:14.66 Pirate Red (4G) Aug. 9
1 Mile 1:34.04 Arma d’Oro (6G) June 16
1 Mile 70 Yards 1:38.49 Surprsinglyperfect (10G) June 16
1 1/16 Mile 1:42.27 Aloha Breeze (4F) Aug. 11
870 Yards :45.17 Code Charlie (7G) July 28
Jockeys
Jockey Standings by Wins | ||||||||||
Rank | Jockey | Mounts | Wins | Place | Show | 4th | Win % | Top 3% | Super % | |
1 | Alex Cruz | 323 | 60 | 43 | 49 | 61 | 19% | 47% | 66% | |
2 | Kevin Krigger | 146 | 44 | 35 | 15 | 17 | 30% | 64% | 76% | |
3 | Carlos Montalvo | 172 | 39 | 27 | 32 | 27 | 23% | 57% | 73% | |
4 | Luis Reyes | 210 | 40 | 24 | 29 | 28 | 19% | 44% | 58% | |
5 | Karlo Lopez | 286 | 36 | 63 | 50 | 32 | 13% | 52% | 63% | |
6 | Juan Gutierrez | 91 | 23 | 13 | 13 | 14 | 25% | 54% | 69% | |
7 | Isaias Enriquez | 110 | 21 | 21 | 18 | 9 | 19% | 55% | 63% | |
8 | Silvio Amador | 140 | 20 | 31 | 14 | 18 | 14% | 46% | 59% | |
9 | Kevin Orozco | 123 | 16 | 16 | 18 | 15 | 13% | 41% | 53% | |
10 | Alyssa Morales | 135 | 14 | 16 | 21 | 19 | 10% | 38% | 52% | |
11 | Leslie Mawing | 137 | 13 | 12 | 15 | 21 | 9% | 29% | 45% | |
12 | Javier Matias | 103 | 11 | 16 | 14 | 18 | 11% | 40% | 57% | |
13 | Brayan Pena | 73 | 8 | 5 | 22 | 12 | 11% | 48% | 64% | |
13 | Jose Zunino | 102 | 10 | 18 | 16 | 18 | 10% | 43% | 61% | |
15 | Manuel Americano | 83 | 8 | 13 | 19 | 16 | 10% | 48% | 67% | |
16 | Kiaman McGregor | 80 | 5 | 8 | 20 | 12 | 6% | 41% | 56% | |
16 | David Martin | 54 | 5 | 5 | 5 | 5 | 9% | 27% | 37% | |
18 | Rocco Bowen | 20 | 3 | 5 | 2 | 1 | 15% | 50% | 55% | |
19 | Francisco Diaz-Lopez | 26 | 2 | 2 | 3 | 3 | 8% | 27% | 39% | |
20 | Neptali Ortiz | 22 | 1 | 4 | 4 | 7 | 5% | 41% | 73% | |
20 | Jose Rodriguez | 5 | 1 | 0 | 0 | 1 | 20% | 20% | 40% | |
20 | Alexander Chaves | 3 | 1 | 0 | 0 | 1 | 33% | 33% | 67% | |
20 | Joe Bravo | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 100% | |
24 | Vladimir Jensen | 15 | 0 | 1 | 3 | 0 | 0% | 27% | 27% | |
24 | Connie Doll | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | |
24 | Jake Samuel | 1 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
24 | Luis Jimenez-Aburto | 2 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
24 | Luis Negron | 4 | 0 | 0 | 0 | 1 | 0% | 0% | 25% | |
24 | William Antongeorgi | 3 | 0 | 1 | 0 | 0 | 0% | 33% | 33% |
Jockey Standings by earnings 200k+ | |||
Rank | Jockey | earnings | |
1 | Alex Cruz | $772,956 | |
2 | Karlo Lopez | $671,174 | |
3 | Carlos Montalvo | $607,343 | |
4 | Kevin Krigger | $562,804 | |
5 | Luis Reyes | $495,102 | |
6 | Isaias Enriquez | $373,915 | |
7 | Silvio Amador | $366,524 | |
8 | Juan Gutierrez | $363,524 | |
9 | Kevin Orozco | $300,349 | |
10 | Javier Matias | $267,135 | |
11 | Allyssa Morales | $254,004 | |
12 | Jose Zunino | $234,291 | |
13 | Leslie Mawing | $229,488 |
Trainers
Trainer Standings by wins with 6+ | |||||||||
Rank | Trainer | Starts | Wins | Place | Show | Win % | Top 3 % | ||
1 | Justin Evans | 172 | 54 | 32 | 26 | 31% | 65% | ||
2 | Blaine Wright | 119 | 32 | 17 | 18 | 27% | 56% | ||
3 | Frank Lucarelli | 107 | 22 | 18 | 17 | 21% | 53% | ||
4 | Joe Toye | 91 | 19 | 13 | 13 | 21% | 48% | ||
5 | Miguel Hernandez | 72 | 18 | 10 | 14 | 25% | 58% | ||
6 | Scott Tubbs | 93 | 14 | 16 | 9 | 15% | 42% | ||
7 | Tom Wenzel | 72 | 13 | 11 | 13 | 18% | 51% | ||
7 | Alexis Silva-Martinez | 70 | 13 | 11 | 13 | 19% | 53% | ||
9 | Jorge Rosales | 76 | 12 | 16 | 17 | 16% | 59% | ||
10 | Vince Gibson | 77 | 10 | 8 | 13 | 13% | 40% | ||
10 | Kay Cooper | 42 | 10 | 8 | 6 | 24% | 57% | ||
10 | Candi Cryderman | 74 | 10 | 8 | 10 | 14% | 38% | ||
12 | Charles Essex | 72 | 10 | 14 | 14 | 14% | 53% | ||
14 | Rigoberto Velasquez | 49 | 8 | 9 | 6 | 16% | 47% | ||
14 | David Martinez | 48 | 8 | 6 | 8 | 17% | 46% | ||
16 | Howard Belvoir | 58 | 7 | 7 | 4 | 12% | 31% | ||
16 | Luciano Gabriel | 46 | 7 | 8 | 3 | 15% | 39% | ||
16 | Bonnie Jenne | 32 | 7 | 6 | 4 | 22% | 53% | ||
19 | Elodio Madrigal | 23 | 6 | 2 | 2 | 26% | 43% |
Trainer Standings Earnings 100k+ | ||||
Rank | Trainer | earnings | ||
1 | Justin Evans | $706,092 | ||
2 | Blaine Wright | $566,762 | ||
3 | Tom Wenzel | $368,585 | ||
4 | Frank Lucarelli | $358,626 | ||
5 | Joe Toye | $239,965 | ||
6 | Kay Cooper | $228,652 | ||
7 | Miguel Hernandez | $210,927 | ||
8 | Charles Essex | $200,013 | ||
9 | Jorge Rosales | $185,968 | ||
10 | Alexis Silva-Martinez | $171,559 | ||
11 | Scott Tubbs | $159,638 | ||
12 | Candi Cryderman | $157,047 | ||
13 | David Martinez | $154,940 | ||
14 | Vince Gibson | $153,089 | ||
15 | Bonnie Jenne | $149,656 | ||
16 | Steve Bullock | $128,663 | ||
17 | Rigoberto Velasquez | $120,492 | ||
18 | Howard Belvoir | $113,018 |
Owners
Owner Standings by wins 3+ | ||||||||||
Rank | Owner | Starts | Wins | Place | Show | Win % | Top 3 % | |||
1 | Rakoczy Racing, Justin Evans | 34 | 15 | 5 | 3 | 44% | 68% | |||
2 | Miguel H Racing | 46 | 12 | 8 | 9 | 26% | 63% | |||
3 | John Parker | 64 | 10 | 8 | 10 | 16% | 44% | |||
4 | Alex Ortega Jr & Vincent Ortega | 49 | 8 | 6 | 7 | 16% | 43% | |||
4 | John & Janene Maryanski, Gerald & Gail Schneider | 20 | 8 | 3 | 3 | 40% | 70% | |||
6 | Vanessa Arballo | 19 | 5 | 1 | 3 | 26% | 47% | |||
6 | George Todaro | 27 | 5 | 3 | 2 | 19% | 37% | |||
6 | Austin Evans | 13 | 5 | 3 | 3 | 38% | 85% | |||
9 | Rockingham Ranch | 15 | 4 | 4 | 2 | 27% | 67% | |||
9 | Serjio Garcia | 12 | 4 | 1 | 1 | 33% | 50% | |||
9 | Lusk Racing | 22 | 4 | 2 | 3 | 18% | 41% | |||
9 | Hon Cheung Kum | 16 | 4 | 3 | 2 | 25% | 56% | |||
9 | Rage #1 | 9 | 4 | 0 | 1 | 44% | 56% | |||
9 | HX3 Inc | 15 | 4 | 3 | 0 | 27% | 47% | |||
9 | Luanne Beane | 54 | 4 | 10 | 5 | 7% | 35% | |||
16 | Jennifer Nunally | 19 | 3 | 0 | 2 | 16% | 26% | |||
16 | Oak Crest Farm | 14 | 3 | 3 | 1 | 21% | 50% | |||
16 | Billy Speed Racing | 15 | 3 | 3 | 1 | 20% | 47% | |||
16 | R. E. V. Racing | 14 | 3 | 2 | 5 | 21% | 71% | |||
16 | Peter Redekop | 8 | 3 | 0 | 3 | 38% | 75% | |||
16 | Jane Maller | 9 | 3 | 1 | 1 | 33% | 56% | |||
16 | Jerald Carmody | 9 | 3 | 2 | 1 | 33% | 67% | |||
16 | Bryon Seymore | 16 | 3 | 3 | 3 | 19% | 56% | |||
16 | Sergio Perez | 35 | 3 | 5 | 6 | 9% | 40% | |||
16 | James Carlin | 13 | 3 | 2 | 5 | 23% | 77% | |||
16 | Mike Hill | 9 | 3 | 1 | 1 | 33% | 56% | |||
16 | Carl and Debbi Seymour | 9 | 3 | 1 | 2 | 33% | 67% | |||
16 | Lusk Racing and Alexis Silva-Martinez | 7 | 3 | 1 | 1 | 43% | 71% | |||
16 | Terra Firma Farm | 9 | 3 | 1 | 3 | 33% | 78% | |||
16 | Ty Leatherman and Justin Evans | 9 | 3 | 1 | 3 | 33% | 78% | |||
16 | Remmah Racing | 21 | 3 | 7 | 3 | 14% | 62% | |||
16 | Mike Abraham, Leslie & Pierre Amistoy | 4 | 3 | 0 | 1 | 75% | 100% | |||
16 | Blue Ribbon Racing #23 | 3 | 3 | 0 | 0 | 100% | 100% | |||
16 | Filos Stable | 9 | 3 | 2 | 2 | 33% | 78% | |||
16 | The Five | 15 | 3 | 1 | 2 | 20% | 40% |
Owner Standings by earnings 50k+ | ||||||
Rank | Owner | earnings | ||||
1 | Rakoczy Racing, Justin Evans | $190,780 | ||||
2 | George Todaro | $161,193 | ||||
3 | John Parker | $153,286 | ||||
4 | John & Janene Maryanski, Gerald & Gail Schneider | $135,332 | ||||
5 | Miguel H Racing | $120,069 | ||||
6 | Blue Ribbon Stable #23 | $91,050 | ||||
7 | James Carlin | $84,358 | ||||
8 | Elttaes Stable | $82,500 | ||||
9 | Alex and Vincent Ortega | $80,557 | ||||
10 | Oak Crest Farm | $79,954 | ||||
11 | Luanne Bean | $67,821 | ||||
12 | Rockingham Ranch | $67,387 | ||||
13 | Lusk Racing | $66,577 | ||||
14 | Mike Abraham & Leslie and Pierre Amistoy | $63,425 | ||||
15 | Margaret Root | $62,622 | ||||
16 | Friendship Stable, Q Stable, Craig Frederickson | $62,547 | ||||
17 | HX3 Incorpprated | $60,744 | ||||
18 | Vanessa Arballo | $60,113 | ||||
19 | Remmah Racing | $57,207 | ||||
20 | Bryon Seymore | $57,034 | ||||
21 | Mike Hill | $55,335 | ||||
22 | Slew’s Racing Crew | $53,365 | ||||
23 | Filos Stable | $52,906 |
***For all Stakes race stats go to last week’s stat coverage at this link. There were no stakes races last week and won’t be any until closing day on Sunday, September 15.
Washington Breeders
Washington Breeder Wins | |||||||
Rank | Breeder(s) | Wins | |||||
1 | Hagen, Nina and Ron | 21 | |||||
2 | Bar C Racing Stable | 12 | |||||
3 | Pabst, Mr and Mrs Frederick | 10 | |||||
4 | Keith and Jan Swagerty | 8 | |||||
5 | Mr and Mrs William Griffin | 6 | |||||
6 | Horsehaven Creek Farm | 5 | |||||
7 | Hagen, Nina | 4 | |||||
8 | Oak Crest Farms | 3 | |||||
8 | Di Pietro Thorouoghbreds | 3 | |||||
8 | Cliff and Leslie Balcom | 3 | |||||
8 | Eric Jensen | 3 | |||||
12 | Antonio Mendoza | 2 | |||||
12 | Homer Thoroughbreds | 2 | |||||
12 | Dr and Mrs Jack Root Jr | 2 | |||||
12 | Emily Wilmot | 2 | |||||
12 | Allaire Farms | 2 | |||||
12 | Todd and Shawn Hanson | 2 | |||||
12 | Nancy Sorrick | 2 | |||||
12 | Pat & Mullan Chinn | 2 | |||||
12 | Dave and Linda Olson | 2 | |||||
12 | James Kiser | 2 | |||||
12 | Howard Belvoir | 2 | |||||
12 | Bret Christopherson | 2 | |||||
12 | Clemans View Farm | 2 | |||||
12 | Terra Firma Farm | 2 | |||||
12 | J Weber, M Lloyd, T Sodergren, K Jochimsen | 2 | |||||
27 | Bruce Cudahy | 1 | |||||
27 | Chad Christensen | 1 | |||||
27 | Chris Randall and Frank Lucarelli | 1 | |||||
27 | Daniel McCanna | 1 | |||||
27 | Florence Fleming | 1 | |||||
27 | Gary Wallace and Richard Vanderwouden | 1 | |||||
27 | Hagen, Nina and Ron and Ron Bohlman | 1 | |||||
27 | John Parker | 1 | |||||
27 | Justa Dream Stable and Julie Scofield | 1 | |||||
27 | Katy Farquharson | 1 | |||||
27 | Mr and Mrs Edwin Welch | 1 | |||||
27 | Rainbow Meadows and Charles Essex | 1 | |||||
27 | Shady Valley Ranch | 1 | |||||
27 | Steve Meredith | 1 | |||||
27 | Dr Rod Orr | 1 | |||||
27 | Ten Broeck Farms | 1 | |||||
27 | Todd and Shellie Niklos | 1 | |||||
27 | William Hasenoehri | 1 | |||||
27 | Karl Krieg | 1 | |||||
27 | John Coonan | 1 | |||||
27 | Round Table Stable #1 | 1 | |||||
27 | Sil Juarez | 1 | |||||
27 | Anne Wisdom | 1 | |||||
27 | Carl Seymour | 1 | |||||
27 | Robert Donnell | 1 | |||||
27 | Charlie Essex | 1 | |||||
27 | Ron Crockett & Mr and Mrs William Griffen | 1 | |||||
27 | Connie Belshay | 1 |
www.elisportsnetwork.com