8/21/2024
(Auburn, WA) It’s Wednesday and we’re back on track to having our stats updated on hump day. Get your calculators out and number nerds it’s time to jump into the number soup! Enjoy!
Wagering and Handle
2024 Emerald Downs High Pay-Outs | |||||||||||||
Bet | Pay-out | Race/Date | # | Horse(s) & Rider(s) | |||||||||
$2 Win | 83.80 | R8 7-13 | 2 | Sporty Nugget (Enriquez) | |||||||||
$2 Place | 39.62 | R6 8-4 | 9 | Vhagar (McGregor) | |||||||||
$2 Show | 14.36 | R6 8-4 | 9 | Vhagar (McGregor) | |||||||||
$1 Exacta | 284.17 | R6 6-21 | 5,1 | Smoken Shadow (Americano), Mirror Image (Amador) | |||||||||
.50 Tri | 861.27 | R6 8-4 | 9, 3, 8 | Vhagar (McGregor), Square Fun, (Krigger), Parker’s Fifteen (Orozco) | |||||||||
.10 Super | 2188.76 | R6 8-4 | 9, 3, 8, 1 | Vhagar (McGregor), Square Fun, (Krigger), Parker’s Fifteen (Orozco), Northern Linchpin (Cruz) | |||||||||
$1 DD | 704.87 | R6-7 | 9, 2 | Vhagar (McGregor), Crème de Menthe (K Lopez) | |||||||||
.50 Pick 3 | 2130.8 | R3-4-5 7-6 | 7,4,9 | Ms Flashy Harbor (Krigger), Bluegrass Go Go (Reyes), Sproston (Mawing) | |||||||||
.50 Pick 4 | 5192.43 | R1-4 5-11 | 1,3,6,5 | Apricot Brandy (Cruz) Valley Echo (Matias) El Bromista (Klopez) Tiz A Tiger (Cruz) | |||||||||
.50 Pick 5 | 25371.01 | R4-8 7-14 | 3-6-2/8-10-7 | Princess Hekawi (Krigger), Lapush (Montalvo), Coastal Jazz (Krigger), Arctic Breeze (Lopez), Heat Seeking Leta (Montalvo) | |||||||||
.50 Pick 6 | 5900.25 | R2-7 6-28 | 2,2/8,5,2/5/8,2/4/5,2 | Warrens Candy Man (Cruz), Abraaj Mirage (Cruz), Table Bay (Lopez), Eyes For Gold (Zunino), Frisco Frills (Morales), Blues Rapper (Morales) | |||||||||
.50 Sphi5 | 4562.60 | R8 7-21 | 9,4,2,1,8 | Bellareign (Martin), Devil D’Oro (Krigger), Many Memories (McGregor), Harbor Lass (Reyes), Sensible Lute (Zunino) |
Betting Favorites*
Last Week: 5-19 (26.3%)
Season: 121-334 (36.2%)
Odds-on: 49-85 (57.6%)
2024 Emerald Handles | |||||||||||||
Date | Handle | ave per race | Cumlative | total av p/day | total av p/race | # races | total races | av races day | starters | season # | season ave day | av start per rc | |
1 | 4-May | 817627 | 116803 | 817627 | 817627 | 116803 | 7 | 7 | 7 | 35 | |||
2 | 11-May | 1176615 | 147077 | 1994242 | 997121 | 132949 | 8 | 15 | 7.5 | 57 | |||
3 | 12-May | 1513601 | 168178 | 3507843 | 1169281 | 146160 | 9 | 24 | 8 | 53 | |||
4 | 18-May | 780229 | 97529 | 4288072 | 1072018 | 134002 | 8 | 32 | 8 | 54 | |||
5 | 19-May | 1032409 | 114712 | 5320481 | 1064096 | 129768 | 9 | 41 | 8.2 | 48 | |||
6 | 25-May | 534139 | 66767 | 5854620 | 975770 | 119482 | 8 | 49 | 8.17 | 52 | |||
7 | 26-May | 912498 | 114062 | 6767118 | 966731 | 118721 | 8 | 57 | 8.14 | 44 | |||
8 | 31-May | 663774 | 94825 | 7430892 | 928862 | 116108 | 7 | 64 | 8 | 37 | 380 | 47.5 | 5.9 |
9 | 1-Jun | 964829 | 120604 | 8395721 | 932858 | 116607 | 8 | 72 | 8 | 65 | 445 | 49.4 | 6.2 |
10 | 2-Jun | 947177 | 105242 | 9342898 | 934290 | 115344 | 9 | 81 | 8.1 | 59 | 504 | 50.4 | 6.2 |
11 | 7-Jun | 867048 | 123864 | 10209946 | 928177 | 116022 | 7 | 88 | 8 | 47 | 551 | 50.1 | 6.3 |
12 | 8-Jun | 687287 | 98184 | 10897233 | 908103 | 114708 | 7 | 95 | 7.9 | 43 | 594 | 49.5 | 6.3 |
13 | 9-Jun | 793870 | 99234 | 11691103 | 899316 | 113506 | 8 | 103 | 7.9 | 51 | 645 | 49.6 | 6.3 |
14 | 14-Jun | 689480 | 98497 | 12380583 | 884327 | 112551 | 7 | 110 | 7.9 | 45 | 690 | 49.3 | 6.3 |
15 | 15-Jun | 695210 | 86901 | 12467484 | 831166 | 105657 | 8 | 118 | 7.9 | 54 | 744 | 49.6 | 6.3 |
16 | 16-Jun | 1565104 | 173900 | 14032588 | 877037 | 110493 | 9 | 127 | 7.9 | 60 | 804 | 50.3 | 6.3 |
17 | 21-Jun | 740357 | 105765 | 14772945 | 868997 | 110246 | 7 | 134 | 7.9 | 49 | 853 | 50.2 | 6.4 |
18 | 22-Jun | 663883 | 82985 | 15436828 | 857602 | 108710 | 8 | 142 | 7.9 | 50 | 903 | 50.2 | 6.4 |
19 | 23-Jun | 1355688 | 150632 | 16792516 | 883817 | 111209 | 9 | 151 | 7.9 | 57 | 960 | 50.5 | 6.4 |
20 | 28-Jun | 784960 | 112137 | 17577476 | 878874 | 111250 | 7 | 158 | 7.9 | 45 | 1005 | 50.3 | 6.4 |
21 | 29-Jun | 633856 | 79232 | 18211332 | 867206 | 109707 | 8 | 166 | 7.9 | 50 | 1055 | 50.2 | 6.4 |
22 | 30-Jun | 945080 | 118135 | 19156412 | 870746 | 110094 | 8 | 174 | 7.9 | 48 | 1103 | 50.1 | 6.3 |
23 | 3-Jul | 1206648 | 150831 | 20363060 | 885350 | 111885 | 8 | 182 | 7.9 | 50 | 1153 | 50.1 | 6.3 |
24 | 6-Jul | 788574 | 98572 | 21151634 | 881318 | 111324 | 8 | 190 | 7.9 | 56 | 1209 | 50.4 | 6.4 |
25 | 7-Jul | 997818 | 124727 | 22149452 | 885978 | 111866 | 8 | 198 | 7.9 | 49 | 1258 | 50.3 | 6.4 |
26 | 12-Jul | 843394 | 120485 | 22992846 | 884340 | 112160 | 7 | 205 | 7.9 | 48 | 1306 | 50.2 | 6.4 |
27 | 13-Jul | 958150 | 119769 | 23950996 | 887074 | 112446 | 8 | 213 | 7.9 | 52 | 1358 | 50.3 | 6.4 |
28 | 14-Jul | 1555586 | 194448 | 25506582 | 910949 | 115414 | 8 | 221 | 7.9 | 56 | 1414 | 50.5 | 6.4 |
29 | 19-Jul | 762375 | 108911 | 26288957 | 906516 | 115302 | 7 | 228 | 7.9 | 43 | 1457 | 50.2 | 6.4 |
30 | 20-Jul | 873365 | 109171 | 27162322 | 905411 | 115095 | 8 | 236 | 7.9 | 53 | 1510 | 50.3 | 6.4 |
31 | 21-Jul | 845484 | 105686 | 28007806 | 903478 | 114786 | 8 | 244 | 7.9 | 52 | 1562 | 50.4 | 6.4 |
32 | 26-Jul | 767474 | 109639 | 28775280 | 899228 | 114643 | 7 | 251 | 7.8 | 44 | 1606 | 50.2 | 6.4 |
33 | 27-Jul | 883437 | 98160 | 29658717 | 898749 | 114814 | 9 | 260 | 7.9 | 58 | 1664 | 50.4 | 6.4 |
34 | 28-Jul | 1476875 | 147688 | 31135592 | 915753 | 115317 | 10 | 270 | 7.9 | 67 | 1731 | 50.9 | 6.4 |
35 | 2-Aug | 609696 | 101662 | 31745561 | 907016 | 115202 | 6 | 276 | 7.9 | 37 | 1768 | 50.5 | 6.4 |
36 | 3-Aug | 638944 | 79868 | 32384505 | 899570 | 114030 | 8 | 284 | 7.9 | 49 | 1817 | 50.5 | 6.4 |
37 | 4-Aug | 1088454 | 120939 | 33472959 | 904675 | 114242 | 9 | 293 | 7.9 | 61 | 1878 | 50.8 | 6.4 |
38 | 9-Aug | 727821 | 103974 | 34200780 | 900021 | 114003 | 7 | 300 | 7.9 | 47 | 1925 | 50.7 | 6.4 |
39 | 10-Aug | 814253 | 116322 | 35015033 | 897821 | 114055 | 7 | 307 | 7.9 | 47 | 1972 | 50.6 | 6.4 |
40 | 11-Aug | 2352057 | 213823 | 37367090 | 934177 | 117507 | 11 | 318 | 8 | 86 | 2058 | 51.4 | 6.5 |
41 | 16-Aug | 627904 | 89701 | 37994994 | 926707 | 116908 | 7 | 325 | 7.9 | 43 | 2101 | 51.2 | 6.5 |
42 | 17-Aug | 663392 | 94770 | 38658386 | 920438 | 116441 | 7 | 332 | 7.9 | 43 | 2144 | 51 | 6.5 |
43 | 18-Aug | 848829 | 106404 | 39507215 | 918772 | 116198 | 8 | 340 | 7.9 | 62 | 2206 | 51.3 | 6.5 |
Margin of Victories, Track condition and field size
Win 5.75+ lengths | Win by nose | |||||||||||
14-Jul | Race 1 Hickory Wind 15 Isaias Enriquez | 4-May | Race 2 Nation’s Belle Kevin Orozco | |||||||||
11-Aug | Race 7 Distaff Aloha Breeze 11 Carlos Montalvo | 26-May | Race 1 Gypsy Gun with Carlos Montalvo | |||||||||
22-Jun | Race 5 Classic American 10.25 Kevin Krigger | 7-Jun | Race 2 Classic Leah Kevin Krigger | |||||||||
21-Jul | Race 1 Paid in Full 9.5 Alex Cruz | 8-Jun | Race 4 Shelby Gold Leslie Mawing | |||||||||
9-Jun | Race 4 Moon Time 9 Brayan Pena | 28-Jun | Race 7 Blues Rapper Allysa Morales | |||||||||
18-Aug | Race 5 Hot Lava Cake 8.5 Silvio Amador | 27-Jul | Race 8 Surprisinglyperfect Kevin Krigger | |||||||||
1-Jun | Race 5 Powerized 8.5 Isaias Enriquez | 28-Jul | Race 7 Powerized Isaias Enriquez | |||||||||
28-Jun | Race 6 Frisco Frills 8.5 Allyssa Morales | 10-Aug | Race 5 Rafanelli Manuel Americano | |||||||||
16-Jun | Race 7 Arma d’Oro 8 Kevin Krigger | |||||||||||
25-May | Race 5 Surprisinglyperfect 7.75 Kevin Krigger | |||||||||||
13-Jul | Race 4 Si That Tiger 7.25 Silvio Amador | Deadheat for Win | ||||||||||
14-Jul | Race 4 Princess Hekawi 7 Kevin Krigger | 21-Jul | Race 7 Governor Stakes | |||||||||
21-Jul | Race 5 Aloha Breeze 6.75 Carlos Montalvo | Slew’s Tiz Whiz (Jose Zunino)/Arma d’Oro (Kevin Krigger) | ||||||||||
3-Jul | Race 4 Surprsiinglyperfect 6.5 Kevin Krigger | |||||||||||
20-Jul | Race 4 Surprise Fashion 6.25 Kevin Krigger | |||||||||||
2-Aug | Race 2 La Popis 6.25 Carlos Montalvo | Quarter Horse by a Nose | ||||||||||
18-Aug | Race 8 Tia Suzi 6.25 Silvio Amador | 28-Jul | Race 2 John Deere Qualifier | |||||||||
22-Jun | Race 6 Candied Lute 6 Kevin Orozco | Mr Royal Cartel (Jaime Lopez)/Eyes On Corona (Santiago Jimenez) | ||||||||||
29-Jun | Race 1 Vandulie 6 Kevin Krigger | *Deadheat winners by a nose over Dash Panama T | ||||||||||
10-Aug | Race 2 Pocket Knife 6 Jose Zunino | Quarterhorse Deadheat for Win | ||||||||||
16-Jun | Race 5 Frisco Frills 5.75 Allyssa Morales | 28-Jul | Race 2 John Deere Qualifier | |||||||||
9-Aug | Race 1 Pharoahs List 5.75 Isaias Enriquez | Mr Royal Cartel (Jaime Lopez)/Eyes On Corona (Santiago Jimenez) | ||||||||||
17-Aug | Race 6 Gunnin For Gold 5.75 Alex Cruz |
Field Sizes | |
# of Starters | # of races |
2 | 0 |
3 | 1 |
4 | 11 |
5 | 45 |
6 | 138 |
7 | 83 |
8 | 34 |
9 | 18 |
10 | 6 |
11 | 3 |
12 | 1 |
Track condition | Days | ||
Fast | 42 | ||
Wet Fast | 1/3 Jun 2 races 1-3 | ||
Sloppy | 2/3 Jun 3 races 4-9 | ||
Good | 0 | ||
Muddy | 0 |
Horses
Horses Wins 2+
4-Mary Walker
4-Surprsinglyperfect
3-Candied Lute
3-Code Charlie (z)
3-Creme de Menthe
3-Executive Chef
3-Frisco Frills
3-Hey Barmaid
3-Lady Cruiser
3-La Popis
3-Lapush*
3-Nomi Lackee
3-Paid n Full
3-Taino House
3-Validate
2-Aloha Breeze**
2-Anniversaire d’Or
2-Apricot Brandy
2-Arma d’Oro*
2-Atta Boy Lloyd
2-A View From Above
2-Capo Sorella
2-Chai
2-Champ of Pagne
2-Chrome’s Best Copy
2-Cielo Diamante
2-Coastal Jazz
2-Dennard
2-Dirt Road Red
2-D K’s Crown
2-Dynamic Secret*
2-Escapefromparadise
2-Gunnin for Gold
2-Gypsy Gun
2-Holy Tutta Bella
2-Jazzy Love
2-Kaline
2-Libby’s Gambit
2-Lie and Deny
2-Miner League*
2-Mister Mafioso
2-Moonlightnwine
2-Moon Time
2-Move Over
2-My Sunshine
2-Napoletano
2-Nation of Faith
2-Nation’s Belle
2-Neiman*
2-Owhatarush
2-Parco
2-Pirate Red
2-Powerized
2-Precise Timing**
2-Princess Hekawi
2-Reign of Fire
2-Rockit a Day
2-Run Snappy
2-Scatalicious
2-Secretarysbestcard (qh)
2-Shelby Gold
2-Simply Gracious
2-Si That Tiger*
2-Spinnin Pistols
2-Sport Coat
2-Stay Sassy
2-Tribal Impact
2-Vhagar
2-Vivacious Tribute*
2-Wednesday At Shady
Fastest Times
4 ½ Furlongs :50.87 Vivacious Tribute (2G) June 9
5 Furlongs :56.72 Feather In the Wind (5M) June 8
5 ½ Furlongs 1:01.75 Coastal Jazz (6G) May 4
6 Furlongs 1:07.98 Neiman (4G) June 23
6 ½ Furlongs 1:14.66 Pirate Red (4G) Aug. 9
1 Mile 1:34.04 Arma d’Oro (6G) June 16
1 Mile 70 Yards 1:38.49 Surprsinglyperfect (10G) June 16
1 1/16 Mile 1:42.27 Aloha Breeze (4F) Aug. 11
870 Yards :45.17 Code Charlie (7G) July 28
Jockeys
Jockey Standings by Wins | ||||||||||
Rank | Jockey | Mounts | Wins | Place | Show | 4th | Win % | Top 3% | Super % | |
1 | Alex Cruz | 285 | 52 | 37 | 43 | 54 | 18% | 46% | 65% | |
2 | Kevin Krigger | 122 | 37 | 32 | 14 | 11 | 30% | 68% | 77% | |
3 | Carlos Montalvo | 151 | 35 | 23 | 30 | 24 | 23% | 58% | 74% | |
4 | Karlo Lopez | 252 | 33 | 57 | 42 | 27 | 13% | 52% | 63% | |
5 | Luis Reyes | 172 | 32 | 18 | 24 | 23 | 19% | 43% | 56% | |
6 | Isaias Enriquez | 102 | 21 | 19 | 15 | 8 | 21% | 54% | 62% | |
7 | Juan Gutierrez | 79 | 19 | 12 | 12 | 13 | 24% | 54% | 71% | |
8 | Silvio Amador | 126 | 16 | 30 | 13 | 16 | 13% | 47% | 60% | |
9 | Kevin Orozco | 112 | 14 | 15 | 15 | 14 | 13% | 39% | 52% | |
10 | Alyssa Morales | 114 | 13 | 15 | 18 | 14 | 11% | 40% | 53% | |
10 | Leslie Mawing | 131 | 13 | 11 | 14 | 21 | 10% | 29% | 45% | |
12 | Javier Matias | 91 | 10 | 12 | 13 | 15 | 11% | 38% | 55% | |
13 | Brayan Pena | 73 | 8 | 5 | 22 | 12 | 11% | 48% | 64% | |
13 | Jose Zunino | 91 | 8 | 16 | 14 | 18 | 9% | 42% | 62% | |
15 | Manuel Americano | 54 | 6 | 6 | 13 | 11 | 11% | 46% | 67% | |
16 | Kiaman McGregor | 70 | 5 | 8 | 18 | 11 | 7% | 44% | 60% | |
17 | David Martin | 46 | 4 | 3 | 3 | 4 | 9% | 22% | 30% | |
18 | Rocco Bowen | 20 | 3 | 5 | 2 | 1 | 15% | 50% | 55% | |
19 | Francisco Diaz-Lopez | 23 | 2 | 2 | 3 | 2 | 9% | 30% | 39% | |
20 | Neptali Ortiz | 22 | 1 | 4 | 4 | 7 | 5% | 41% | 73% | |
20 | Jose Rodriguez | 5 | 1 | 0 | 0 | 1 | 20% | 20% | 40% | |
20 | Alexander Chaves | 3 | 1 | 0 | 0 | 1 | 33% | 33% | 67% | |
20 | Joe Bravo | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 100% | |
24 | Vladimir Jensen | 15 | 0 | 1 | 3 | 0 | 0% | 27% | 27% | |
24 | Connie Doll | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | |
24 | Jake Samuel | 1 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
24 | Luis Jimenez-Aburto | 2 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
24 | Luis Negron | 4 | 0 | 0 | 0 | 1 | 0% | 0% | 25% | |
24 | William Antongeorgi | 3 | 0 | 1 | 0 | 0 | 0% | 33% | 33% |
Jockey Standings by earnings 200k+ | |||
Rank | Jockey | earnings | |
1 | Alex Cruz | $666,276 | |
2 | Karlo Lopez | $609,429 | |
3 | Carlos Montalvo | $548,660 | |
4 | Kevin Krigger | $486,760 | |
5 | Luis Reyes | $392,765 | |
6 | Isaias Enriquez | $349,069 | |
7 | Silvio Amador | $327,570 | |
8 | Juan Gutierrez | $295,031 | |
9 | Kevin Orozco | $246,970 | |
10 | Javier Matias | $229,087 | |
11 | Allyssa Morales | $226,765 | |
12 | Leslie Mawing | $220,455 | |
13 | Jose Zunino | $207,746 |
Trainers
Trainer Standings by wins with 6+ | |||||||||
Rank | Trainer | Starts | Wins | Place | Show | Win % | Top 3 % | ||
1 | Justin Evans | 147 | 46 | 29 | 23 | 31% | 67% | ||
2 | Blaine Wright | 107 | 29 | 15 | 18 | 27% | 58% | ||
3 | Frank Lucarelli | 98 | 22 | 16 | 14 | 22% | 53% | ||
4 | Miguel Hernandez | 65 | 16 | 9 | 13 | 25% | 58% | ||
5 | Scott Tubbs | 79 | 14 | 12 | 5 | 18% | 39% | ||
6 | Tom Wenzel | 64 | 12 | 9 | 11 | 19% | 50% | ||
7 | Joe Toye | 74 | 11 | 12 | 10 | 15% | 46% | ||
7 | Alexis Silva-Martinez | 61 | 11 | 9 | 12 | 18% | 52% | ||
9 | Vince Gibson | 68 | 10 | 7 | 12 | 15% | 43% | ||
10 | Kay Cooper | 37 | 9 | 7 | 3 | 24% | 51% | ||
10 | Jorge Rosales | 62 | 9 | 14 | 16 | 15% | 63% | ||
10 | Charles Essex | 63 | 9 | 13 | 13 | 14% | 56% | ||
13 | Rigoberto Velasquez | 44 | 8 | 7 | 5 | 18% | 45% | ||
14 | Candi Cryderman | 67 | 7 | 7 | 10 | 10% | 39% | ||
14 | David Martinez | 43 | 7 | 4 | 7 | 16% | 42% | ||
14 | Howard Belvoir | 51 | 7 | 5 | 3 | 14% | 29% | ||
14 | Luciano Gabriel | 43 | 7 | 7 | 2 | 16% | 37% |
Trainer Standings Earnings 100k+ | ||||
Rank | Trainer | earnings | ||
1 | Justin Evans | $610,393 | ||
2 | Blaine Wright | $519,797 | ||
3 | Tom Wenzel | $344,837 | ||
4 | Frank Lucarelli | $332,195 | ||
5 | Miguel Hernandez | $193,985 | ||
6 | Kay Cooper | $184,916 | ||
7 | Charles Essex | $180,215 | ||
8 | Jorge Rosales | $155,918 | ||
9 | Joe Toye | $154,539 | ||
10 | Alexis Silva-Martinez | $145,306 | ||
11 | Vince Gibson | $144,989 | ||
12 | Scott Tubbs | $140,195 | ||
13 | David Martinez | $133,797 | ||
14 | Candi Cryderman | $131,367 | ||
15 | Scott Bullock | $116,178 | ||
16 | Rigoberto Velasquez | $111,819 | ||
17 | Bonnie Jenne | $111,051 |
Owners
Owner Standings by wins 3+ | ||||||||||
Rank | Owner | Starts | Wins | Place | Show | Win % | Top 3 % | |||
1 | Rakoczy Racing, Justin Evans | 25 | 13 | 4 | 2 | 52% | 76% | |||
2 | Miguel H Racing | 40 | 10 | 7 | 8 | 25% | 63% | |||
3 | Alex Ortega Jr & Vincent Ortega | 42 | 8 | 5 | 3 | 19% | 38% | |||
4 | John Parker | 59 | 7 | 7 | 10 | 12% | 41% | |||
4 | John & Janene Maryanski, Gerald & Gail Schneider | 18 | 7 | 2 | 3 | 39% | 67% | |||
6 | Vanessa Arballo | 18 | 5 | 1 | 3 | 28% | 50% | |||
6 | George Todaro | 25 | 5 | 2 | 2 | 20% | 36% | |||
8 | Rockingham Ranch | 14 | 4 | 4 | 1 | 29% | 64% | |||
8 | Serjio Garcia | 11 | 4 | 1 | 1 | 36% | 55% | |||
8 | Lusk Racing | 20 | 4 | 2 | 3 | 20% | 45% | |||
8 | Hon Cheung Kum | 13 | 4 | 2 | 1 | 31% | 54% | |||
12 | Jennifer Nunally | 18 | 3 | 0 | 1 | 17% | 22% | |||
12 | Oak Crest Farm | 12 | 3 | 2 | 0 | 25% | 42% | |||
12 | Billy Speed Racing | 13 | 3 | 3 | 1 | 21% | 50% | |||
12 | R. E. V. Racing | 14 | 3 | 2 | 5 | 21% | 71% | |||
12 | Peter Redekop | 8 | 3 | 0 | 3 | 38% | 75% | |||
12 | Jane Maller | 8 | 3 | 1 | 1 | 38% | 63% | |||
12 | Rage #1 | 7 | 3 | 0 | 1 | 43% | 57% | |||
12 | Jerald Carmody | 9 | 3 | 2 | 1 | 33% | 67% | |||
12 | HX3 Inc | 14 | 3 | 3 | 0 | 21% | 43% | |||
12 | Bryon Seymore | 15 | 3 | 3 | 3 | 20% | 60% | |||
12 | Sergio Perez | 29 | 3 | 5 | 5 | 10% | 45% | |||
12 | James Carlin | 13 | 3 | 2 | 5 | 23% | 77% | |||
12 | Luanne Beane | 48 | 3 | 10 | 4 | 6% | 35% | |||
12 | Mike Hill | 7 | 3 | 1 | 0 | 43% | 57% | |||
12 | Carl and Debbi Seymour | 9 | 3 | 1 | 2 | 33% | 67% | |||
12 | Austin Evans | 11 | 3 | 3 | 3 | 27% | 82% | |||
12 | Lusk Racing and Alexis Silva-Martinez | 7 | 3 | 1 | 1 | 43% | 71% |
Owner Standings by earnings 50k+ | ||||||
Rank | Owner | earnings | ||||
1 | Rakoczy Racing, Justin Evans | $158,741 | ||||
2 | George Todaro | $156,033 | ||||
3 | John Parker | $128,146 | ||||
4 | John & Janene Maryanski, Gerald & Gail Schneider | $124,667 | ||||
5 | Miguel H Racing | $103,951 | ||||
6 | James Carlin | $84,358 | ||||
7 | Elttaes Stable | $82,500 | ||||
8 | Alex and Vincent Ortega | $72,592 | ||||
9 | Oak Crest Farm | $71,929 | ||||
10 | Rockingham Ranch | $65,490 | ||||
11 | Lusk Racing | $65,272 | ||||
12 | Blue Ribbon Stable #23 | $63,250 | ||||
13 | Friendship Stable, Q Stable, Craig Frederickson | $62,547 | ||||
14 | Luanne Bean | $59,456 | ||||
15 | Vanessa Arballo | $59,289 | ||||
16 | Bryon Seymore | $56,524 | ||||
17 | Margaret Root | $54,122 | ||||
18 | Mike Hill | $51,922 |
Stakes Race Re-Caps and Stats
2024 Stakes Re-Caps | ||||||||||||
Date | 6/15/2024 | Stakes | Seattle | Track | Fast | Distance | 6-Fur | Purse | 50,000 | Final Time | 1:09.16 | |
Top 4 | Jockey | Trainer | Owner | Odds | ||||||||
1st | #7 Appeal Factor | Silvio Amador | David Martinez | Oak Crest Farms (Hodge) | 7-2 | |||||||
2nd | #8 Victoria’s Charge | Juan Gutierrez | Alan Bozell | Kelly Dougan, Brett Brophy | 9-1 | |||||||
3rd | #2 Paynt Ya Later | Javier Matias | David Martinez | Nolan and Randy Leifer, Colton Langdon, Russell Hulk | 8-5* | |||||||
4th | #4 Rocky Bay Rae | Isaias Enriquez | Frank Lucarelli | Lucarelli Racing, Rick Root, Frank Enterante | 9-2 | |||||||
Also Ran: Artic Breeze, I’m Telling Mom, Special Diva | ||||||||||||
Date | 6/16/2024 | Stakes | Auburn | Track | Fast | Distance | 6-Fur | Purse | 50,000 | Final Time | 1:09.26 | |
Top 4 | Jockey | Trainer | Owner | Odds | ||||||||
1st | #2 Miner League | Carlos Montalvo | Tom Wenzel | George Todaro | 5-2 | |||||||
2nd | #1 Powerized | Isaias Enriquez | Frank Lucarelli | Randall and Rossi, Gary Hughes, Lucarelli Racing | 3-5* | |||||||
3rd | #7 Tougherthantherest | Silvio Amador | Blaine Wright | Heidi Nelson, Dale Varbel | 8-1 | |||||||
4th | #3 Freightline | Alex Cruz | Steve Bullock | Gold Coast Racing III | 16-1 | |||||||
Also Ran: Conrad Meadows, Rundoft | ||||||||||||
Date | 6/22/2024 | Stakes | Hastings | Track | Fast | Distance | 6-Fur | Purse | 50,000 | Final Time | 1:09.29 | |
Top 4 | Jockey | Trainer | Owner | Odds | ||||||||
1st | #5 Blazingbellablu | Alex Cruz | Charles Essex | Charles Essex, Petra Lewin | 5-2 | |||||||
2nd | #7 Young Life Laura | Javier Matias | Alexis Silva-Martinez | Filos Stable | 16-1 | |||||||
3rd | #8 Silvery Orb | Jose Zunino | Tom Wenzel | James Carlin | 19-1 | |||||||
4th | #4 Aloha Breeze | Carlos Montalvo | Tom Wenzel | George Todaro | 2-1 | |||||||
Also Ran: Our Lyla Grace, Daffodil Sweet, Jamies Inheritance, Miss Dynamic | ||||||||||||
Date | 6/23/2024 | Stakes | Budweiser | Track | Fast | Distance | 6-Fur | Purse | 50,000 | Final Time | 1:07.98 | |
Top 4 | Jockey | Trainer | Owner | Odds | ||||||||
1st | #2 Neiman | Luis Reyes | Justin Evans | Mike Abraham, Leslie & Jean Pierre Amistoy | 18-1 | |||||||
2nd | #7 Slew’s Tiz Whiz | Jose Zunino | Tom Wenzel | Slew’s Racing Crew | 3-1 | |||||||
3rd | #1 Papa’s Golden Boy | Carlos Montalvo | Vince Gibson | Lusk Racing | 2-1* | |||||||
4th | #5 Mongolian Memory | Leslie Mawing | Scott Tubbs | Horseplayers Racing Club | 48-1 | |||||||
Also Ran: Coastal Kid, Prisoner, Cool Papa G, Company’s Dream, Perfect Dude | ||||||||||||
Date | 7/6/2024 | Stakes | Angie C | Track | Fast | Distance | 5 1/2-Fur | Purse | 55,000 | Final Time | 1:03.63 | |
Top 4 | Jockey | Trainer | Owner | Odds | ||||||||
1st | #4 Precise Timing | Kevin Orozco | Kay Cooper | Blue Ribbon Racing #23 | 6-5 | |||||||
2nd | #5 Coconut Dreams | Javier Matias | David Martinez | Oak Crest Farm | 5-2 | |||||||
3rd | #6 Saleen G T | Jose Zunino | Frank Lucarelli | R. E. V. Racing | 6-1 | |||||||
4th | #2 Her Blind Side | Alex Cruz | Candi Cryderman | John Parker | 5-1 | |||||||
Also Ran: Violet Kitten, Stellzone, Company Girl | ||||||||||||
Date | 7/7/2024 | Stakes | King County Express | Track | Fast | Distance | 5/12-Fur | Purse | 55,000 | Final Time | 01:03.8 | |
Top 4 | Jockey | Trainer | Owner | Odds | ||||||||
1st | #7 Vivacious Tribute | Karlo Lopez | Blaine Wright | Margaret Root | 9-5 | |||||||
2nd | #2 Bodi Zafa | Leslie Mawing | Tom Wenzel | George Todaro | 8-1 | |||||||
3rd | #5 Big Bowie | Isaias Enriquez | Frank Lucarelli | Margaret Root | 6-5 | |||||||
4th | #4 Da Smoke | Carlos Montalvo | Anne Wisdom | Anne Wisdom, David Gregory, Jamie Johnson | 5-1 | |||||||
Also Ran: Impassable, He’s Not Talking | ||||||||||||
Date | 7/13/2024 | Stakes | Irish Day | Track | Fast | Distance | 6 1/2-Fur | Purse | 50,000 | Final Time | 1:16.86 | |
Top 4 | Jockey | Trainer | Owner | Odds | ||||||||
1st | #5 Tougherthantherest | Silvio Amador | Blaine Wright | Heidi Nelson & Dale Vrabel | 3-1 | |||||||
2nd | #3 Whiskeyjack | Jose Zunino | Ryland Harwood | Lee and Connie Erickson | 8-5 | |||||||
3rd | #1 Miner League | Carlos Montalvo | Tom Wenzel | George Todaro | 4-5 | |||||||
4th | #4 Jullian in Paris | Javier Matias | Tom Wenzel | George Todaro | 23-1 | |||||||
Also Ran: (None) | ||||||||||||
