8/7/2024
(Auburn, WA) It’s Wednesday and you numbers folks this is your playground. We have all the updated stats through last weekend for you to get lost in and enjoy! Let’s get to it!
Handle, Wagering, Fields and more!
2024 Emerald Handles | |||||||||||||
Date | Handle | ave per race | Cumlative | total av p/day | total av p/race | # races | total races | av races day | starters | season # | season ave day | ave start per rc | |
1 | 4-May | 817627 | 116803 | 817627 | 817627 | 116803 | 7 | 7 | 7 | 35 | |||
2 | 11-May | 1176615 | 147077 | 1994242 | 997121 | 132949 | 8 | 15 | 7.5 | 57 | |||
3 | 12-May | 1513601 | 168178 | 3507843 | 1169281 | 146160 | 9 | 24 | 8 | 53 | |||
4 | 18-May | 780229 | 97529 | 4288072 | 1072018 | 134002 | 8 | 32 | 8 | 54 | |||
5 | 19-May | 1032409 | 114712 | 5320481 | 1064096 | 129768 | 9 | 41 | 8.2 | 48 | |||
6 | 25-May | 534139 | 66767 | 5854620 | 975770 | 119482 | 8 | 49 | 8.17 | 52 | |||
7 | 26-May | 912498 | 114062 | 6767118 | 966731 | 118721 | 8 | 57 | 8.14 | 44 | |||
8 | 31-May | 663774 | 94825 | 7430892 | 928862 | 116108 | 7 | 64 | 8 | 37 | 380 | 47.5 | 5.9 |
9 | 1-Jun | 964829 | 120604 | 8395721 | 932858 | 116607 | 8 | 72 | 8 | 65 | 445 | 49.4 | 6.2 |
10 | 2-Jun | 947177 | 105242 | 9342898 | 934290 | 115344 | 9 | 81 | 8.1 | 59 | 504 | 50.4 | 6.2 |
11 | 7-Jun | 867048 | 123864 | 10209946 | 928177 | 116022 | 7 | 88 | 8 | 47 | 551 | 50.1 | 6.3 |
12 | 8-Jun | 687287 | 98184 | 10897233 | 908103 | 114708 | 7 | 95 | 7.9 | 43 | 594 | 49.5 | 6.3 |
13 | 9-Jun | 793870 | 99234 | 11691103 | 899316 | 113506 | 8 | 103 | 7.9 | 51 | 645 | 49.6 | 6.3 |
14 | 14-Jun | 689480 | 98497 | 12380583 | 884327 | 112551 | 7 | 110 | 7.9 | 45 | 690 | 49.3 | 6.3 |
15 | 15-Jun | 695210 | 86901 | 12467484 | 831166 | 105657 | 8 | 118 | 7.9 | 54 | 744 | 49.6 | 6.3 |
16 | 16-Jun | 1565104 | 173900 | 14032588 | 877037 | 110493 | 9 | 127 | 7.9 | 60 | 804 | 50.3 | 6.3 |
17 | 21-Jun | 740357 | 105765 | 14772945 | 868997 | 110246 | 7 | 134 | 7.9 | 49 | 853 | 50.2 | 6.4 |
18 | 22-Jun | 663883 | 82985 | 15436828 | 857602 | 108710 | 8 | 142 | 7.9 | 50 | 903 | 50.2 | 6.4 |
19 | 23-Jun | 1355688 | 150632 | 16792516 | 883817 | 111209 | 9 | 151 | 7.9 | 57 | 960 | 50.5 | 6.4 |
20 | 28-Jun | 784960 | 112137 | 17577476 | 878874 | 111250 | 7 | 158 | 7.9 | 45 | 1005 | 50.3 | 6.4 |
21 | 29-Jun | 633856 | 79232 | 18211332 | 867206 | 109707 | 8 | 166 | 7.9 | 50 | 1055 | 50.2 | 6.4 |
22 | 30-Jun | 945080 | 118135 | 19156412 | 870746 | 110094 | 8 | 174 | 7.9 | 48 | 1103 | 50.1 | 6.3 |
23 | 3-Jul | 1206648 | 150831 | 20363060 | 885350 | 111885 | 8 | 182 | 7.9 | 50 | 1153 | 50.1 | 6.3 |
24 | 6-Jul | 788574 | 98572 | 21151634 | 881318 | 111324 | 8 | 190 | 7.9 | 56 | 1209 | 50.4 | 6.4 |
25 | 7-Jul | 997818 | 124727 | 22149452 | 885978 | 111866 | 8 | 198 | 7.9 | 49 | 1258 | 50.3 | 6.4 |
26 | 12-Jul | 843394 | 120485 | 22992846 | 884340 | 112160 | 7 | 205 | 7.9 | 48 | 1306 | 50.2 | 6.4 |
27 | 13-Jul | 958150 | 119769 | 23950996 | 887074 | 112446 | 8 | 213 | 7.9 | 52 | 1358 | 50.3 | 6.4 |
28 | 14-Jul | 1555586 | 194448 | 25506582 | 910949 | 115414 | 8 | 221 | 7.9 | 56 | 1414 | 50.5 | 6.4 |
29 | 19-Jul | 762375 | 108911 | 26288957 | 906516 | 115302 | 7 | 228 | 7.9 | 43 | 1457 | 50.2 | 6.4 |
30 | 20-Jul | 873365 | 109171 | 27162322 | 905411 | 115095 | 8 | 236 | 7.9 | 53 | 1510 | 50.3 | 6.4 |
31 | 21-Jul | 845484 | 105686 | 28007806 | 903478 | 114786 | 8 | 244 | 7.9 | 52 | 1562 | 50.4 | 6.4 |
32 | 26-Jul | 767474 | 109639 | 28775280 | 899228 | 114643 | 7 | 251 | 7.8 | 44 | 1606 | 50.2 | 6.4 |
33 | 27-Jul | 883437 | 98160 | 29658717 | 898749 | 114814 | 9 | 260 | 7.9 | 58 | 1664 | 50.4 | 6.4 |
34 | 28-Jul | 1476875 | 147688 | 31135592 | 915753 | 115317 | 10 | 270 | 7.9 | 67 | 1731 | 50.9 | 6.4 |
35 | 2-Aug | 609696 | 101662 | 31745561 | 907016 | 115202 | 6 | 276 | 7.9 | 37 | 1768 | 50.5 | 6.4 |
36 | 3-Aug | 638944 | 79868 | 32384505 | 899570 | 114030 | 8 | 284 | 7.9 | 49 | 1817 | 50.5 | 6.4 |
37 | 4-Aug | 1088454 | 120939 | 33472959 | 904675 | 114242 | 9 | 293 | 7.9 | 61 | 1878 | 50.8 | 6.4 |
2024 Emerald Downs High Pay-Outs | |||||||||||||
Bet | Pay-out | Race/Date | # | Horse(s) & Rider(s) | |||||||||
$2 Win | 83.80 | R8 7-13 | 2 | Sporty Nugget (Enriquez) | |||||||||
$2 Place | 39.62 | R6 8-4 | 9 | Vhagar (McGregor) | |||||||||
$2 Show | 14.36 | R6 8-4 | 9 | Vhagar (McGregor) | |||||||||
$1 Exacta | 284.17 | R6 6-21 | 5,1 | Smoken Shadow (Americano), Mirror Image (Amador) | |||||||||
.50 Tri | 861.27 | R6 8-4 | 9, 3, 8 | Vhagar (McGregor), Square Fun (Krigger), Parker’s Fifteen (Orozco) | |||||||||
.10 Super | 2188.76 | R6 8-4 | 9, 3, 8, 1 | Vhagar (McGregor), Square Fun (Krigger), Parker’s Fifteen (Orozco), Northern Linchpin (Cruz) | |||||||||
$1 DD | 704.87 | R6-7 8-4 | 9, 2 | Vhagar (McGregor), Crème de Menthe (K Lopez) | |||||||||
.50 Pick 3 | 2130.8 | R3-4-5 7-6 | 7,4,9 | Ms Flashy Harbor (Krigger), Bluegrass Go Go (Reyes), Sproston (Mawing) | |||||||||
.50 Pick 4 | 5192.43 | R1-4 5-11 | 1,3,6,5 | Apricot Brandy (Cruz) Valley Echo (Matias) El Bromista (Klopez) Tiz A Tiger (Cruz) | |||||||||
.50 Pick 5 | 25371.01 | R4-8 7-14 | 3-6-2/8-10-7 | Princess Hekawi (Krigger), Lapush (Montalvo), Coastal Jazz (Krigger), Arctic Breeze (Lopez), Heat Seeking Leta (Montalvo) | |||||||||
.50 Pick 6 | 5900.25 | R2-7 6-28 | 2,2/8,5,2/5/8,2/4/5,2 | Warrens Candy Man (Cruz), Abraaj Mirage (Cruz), Table Bay (Lopez), Eyes For Gold (Zunino), Frisco Frills (Morales), Blues Rapper (Morales) | |||||||||
.50 Sphi5 | 4562.60 | R8 7-21 | 9,4,2,1,8 | Bellareign (Martin), Devil D’Oro (Krigger), Many Memories (McGregor), Harbor Lass (Reyes), Sensible Lute (Zunino) |
Field Sizes | Track condition | Days | |||
# of Starters | # of races | Fast | 36 | ||
2 | 0 | Wet Fast | 1/3 Jun 2 races 1-3 | ||
3 | 1 | Sloppy | 2/3 Jun 3 races 4-9 | ||
4 | 10 | Good | 0 | ||
5 | 43 | Muddy | 0 | ||
6 | 118 | ||||
7 | 72 | ||||
8 | 27 | ||||
9 | 17 | ||||
10 | 3 | ||||
11 | 1 | ||||
12 | 1 |
Margin of Victory
Win 5.5+ lengths | Win by nose | |||||||||||
14-Jul | Race 1 Hickory Wind 15 Isaias Enriquez | 4-May | Race 2 Nation’s Belle (Kevin Orozco) | |||||||||
22-Jun | Race 5 Classic American 10.25 Kevin Krigger | 26-May | Race 1 Gypsy Gun with Carlos Montalvo | |||||||||
21-Jul | Race 1 Paid in Full 9.5 Alex Cruz | 7-Jun | Race 2 Classic Leah (Kevin Krigger) | |||||||||
9-Jun | Race 4 Moon Time 9 Brayan Pena | 8-Jun | Race 4 Shelby Gold (Leslie Mawing) | |||||||||
1-Jun | Race 5 Powerized 8.5 Isaias Enriquez | 28-Jun | Race 7 Blues Rapper (Allysa Morales) | |||||||||
28-Jun | Race 6 Frisco Frills 8.5 Allyssa Morales | 27-Jul | Race 8 Surprisinglyperfect (Kevin Krigger) | |||||||||
16-Jun | Race 7 Arma d’Oro 8 Kevin Krigger | 28-Jul | Race 7 Powerized (Isaias Enriquez) | |||||||||
25-May | Race 5 Surprisinglyperfect 7.75 Kevin Krigger | |||||||||||
13-Jul | Race 4 Si That Tiger 7.25 Silvio Amador | |||||||||||
14-Jul | Race 4 Princess Hekawi 7 Kevin Krigger | |||||||||||
21-Jul | Race 5 Aloha Breeze 6.75 Carlos Montalvo | Deadheat for Win | ||||||||||
3-Jul | Race 4 Surprsiinglyperfect 6.5 Kevin Krigger | 21-Jul | Race 7 Governor Stakes | |||||||||
20-Jul | Race 4 Surprise Fashion 6.25 Kevin Krigger | Slew’s Tiz Whiz (Jose Zunino)/Arma d’Oro (Kevin Krigger) | ||||||||||
2-Aug | Race 2 La Popis 6.25 Carlos Montalvo | |||||||||||
22-Jun | Race 6 Candied Lute 6 Kevin Orozco | |||||||||||
29-Jun | Race 1 Vandulie 6 Kevin Krigger | Quarter Horse by a Nose | ||||||||||
16-Jun | Race 5 Frisco Frills 5.75 Allyssa Morales | 28-Jul | Race 2 John Deere Qualifier | |||||||||
9-Jun | Race 7 Miss Dynamic 5.5 Juan Gutierrez | Mr Royal Cartel (Jaime Lopez)/Eyes On Corona (Santiago Jimenez) | ||||||||||
9-Jun | Race 6 Bourbon Tiger 5.5 Kevin Orozco | *Deadheat winners by a nose over Dash Panama T | ||||||||||
4-Aug | Race 8 Lads Stks Si That Tiger 5.5 Silvio Amador | Quarterhorse Deadheat for Win | ||||||||||
28-Jul | Race 2 John Deere Qualifier | |||||||||||
Mr Royal Cartel (Jaime Lopez)/Eyes On Corona (Santiago Jimenez) |
Horses
Fastest Times
4 ½ Furlongs :50.87 Vivacious Tribute (2G) June 9
5 Furlongs :56.72 Feather In the Wind (5M) June 8
5 ½ Furlongs 1:01.75 Coastal Jazz (6G) May 4
6 Furlongs 1:07.98 Neiman (4G) June 23
6 ½ Furlongs 1:14.72 Dynamic Secret (3G) June 15
1 Mile 1:34.04 Arma d’Oro (6G) June 16
1 Mile 70 Yards 1:38.49 Surprsinglyperfect (10G) June 16
Horses Wins 2+
4-Surprsinglyperfect
4-Mary Walker
3-Candied Lute
3-Creme de Menthe
3-Taino House
2-Apricot Brandy
2-Arma d’Oro*
2-Atta Boy Lloyd
2-A View From Above
2-Chai
2-Champ of Pagne
2-Cielo Diamonte
2-Coastal Jazz
2-Dirt Road Red
2-D K’s Crown
2-Executive Chef
2-Frisco Frills
2-Gypsy Gun
2-Hey Barmaid
2-Holy Tutta Bella
2-Jazzy Love
2-Lady Cruiser
2-La Popis
2-Lapush
2-Libby’s Gambit
2-Lie and Deny
2-Miner League*
2-Mister Mafioso
2-Moonlightnwine
2-Moon Time
2-Move Over
2-My Sunshine
2-Nation’s Belle
2-Neiman*
2-Nomi Lackee
2-Owhatarush
2-Paid n Full
2-Parco
2-Powerized
2-Precise Timing
2-Princess Hekawi
2-Reign of Fire
2-Rockit a Day
2-Run Snappy
2-Scatalicious
2-Shelby Gold
2-Si That Tiger
2-Sport Coat
2-Stay Sassy
2-Tribal Impact
2-Validate
2-Vhagar
2-Vivacious Tribute*
Jockeys
Jockey Standings by Wins | ||||||||||
Rank | Jockey | Mounts | Wins | Place | Show | 4th | Win % | Top 3% | Super % | |
1 | Alex Cruz | 243 | 46 | 32 | 36 | 51 | 19% | 47% | 68% | |
2 | Kevin Krigger | 97 | 35 | 25 | 10 | 10 | 36% | 72% | 82% | |
3 | Carlos Montalvo | 134 | 30 | 21 | 27 | 19 | 22% | 58% | 72% | |
4 | Karlo Lopez | 223 | 29 | 51 | 39 | 26 | 13% | 53% | 65% | |
5 | Luis Reyes | 142 | 26 | 14 | 20 | 22 | 18% | 42% | 58% | |
6 | Isaias Enriquez | 84 | 17 | 17 | 14 | 8 | 20% | 57% | 67% | |
7 | Juan Gutierrez | 67 | 16 | 8 | 10 | 13 | 24% | 51% | 70% | |
8 | Kevin Orozco | 101 | 14 | 14 | 12 | 14 | 14% | 40% | 53% | |
8 | Silvio Amador | 115 | 14 | 28 | 12 | 16 | 12% | 47% | 61% | |
10 | Alyssa Morales | 96 | 11 | 13 | 14 | 13 | 11% | 40% | 53% | |
10 | Leslie Mawing | 117 | 11 | 11 | 14 | 20 | 9% | 31% | 42% | |
12 | Javier Matias | 83 | 10 | 11 | 13 | 13 | 12% | 41% | 57% | |
13 | Brayan Pena | 73 | 8 | 5 | 22 | 12 | 11% | 48% | 64% | |
14 | Jose Zunino | 83 | 7 | 14 | 12 | 17 | 8% | 40% | 60% | |
15 | Kiaman McGregor | 61 | 4 | 8 | 15 | 9 | 7% | 44% | 59% | |
16 | Rocco Bowen | 16 | 3 | 5 | 2 | 1 | 19% | 63% | 69% | |
16 | David Martin | 38 | 3 | 1 | 3 | 2 | 8% | 18% | 24% | |
16 | Manuel Americano | 35 | 3 | 4 | 7 | 9 | 9% | 40% | 66% | |
19 | Francisco Diaz-Lopez | 22 | 2 | 2 | 3 | 2 | 9% | 32% | 51% | |
20 | Neptali Ortiz | 22 | 1 | 4 | 4 | 7 | 5% | 41% | 73% | |
20 | Jose Rodriguez | 5 | 1 | 0 | 0 | 1 | 20% | 20% | 40% | |
22 | Vladimir Jensen | 13 | 0 | 1 | 2 | 0 | 0% | 23% | 23% | |
22 | Connie Doll | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | |
22 | Jake Samuels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jockey Standings by earnings 175k+ | |||
Rank | Jockey | earnings | |
1 | Alex Cruz | $575,914 | |
2 | Karlo Lopez | $556,853 | |
3 | Carlos Montalvo | $446,701 | |
4 | Kevin Krigger | $423,136 | |
5 | Luis Reyes | $328,841 | |
6 | Silvio Amador | $300,996 | |
7 | Isaias Enriquez | $296,552 | |
8 | Juan Gutierrez | $232,984 | |
9 | Kevin Orozco | $231,779 | |
10 | Javier Matias | $219,348 | |
11 | Leslie Mawing | $190,452 | |
12 | Allyssa Morales | $181,146 | |
13 | Jose Zunino | $176,006 |
Trainers
Trainer Standings by wins with 5+ Wins | |||||||||
Rank | Trainer | Starts | Wins | Place | Show | Win % | Top 3 % | ||
1 | Justin Evans | 128 | 45 | 25 | 19 | 35% | 70% | ||
2 | Blaine Wright | 91 | 26 | 11 | 16 | 29% | 58% | ||
3 | Frank Lucarelli | 78 | 19 | 14 | 12 | 24% | 58% | ||
4 | Miguel Hernandez | 55 | 13 | 9 | 12 | 24% | 62% | ||
5 | Joe Toye | 59 | 10 | 9 | 7 | 14% | 44% | ||
6 | Scott Tubbs | 68 | 10 | 10 | 4 | 15% | 35% | ||
7 | Alexis Silva-Martinez | 55 | 9 | 9 | 12 | 16% | 56% | ||
7 | Vince Gibson | 61 | 9 | 7 | 10 | 15% | 43% | ||
7 | Tom Wenzel | 55 | 9 | 9 | 9 | 16% | 49% | ||
10 | Rigoberto Velasquez | 36 | 8 | 4 | 3 | 22% | 42% | ||
10 | Kay Cooper | 33 | 8 | 6 | 3 | 24% | 52% | ||
10 | Jorge Rosales | 55 | 8 | 12 | 15 | 15% | 64% | ||
13 | Candi Cryderman | 53 | 7 | 6 | 8 | 13% | 40% | ||
13 | David Martinez | 38 | 7 | 4 | 6 | 18% | 45% | ||
13 | Charles Essex | 54 | 7 | 11 | 12 | 13% | 56% | ||
16 | Luciano Gabriel | 38 | 6 | 6 | 2 | 16% | 37% | ||
17 | Howard Belvoir | 45 | 5 | 3 | 3 | 11% | 24% | ||
17 | Elodio Madrigal | 16 | 5 | 2 | 2 | 31% | 56% |
Trainer Standings Earnings 100k+ | ||||
Rank | Trainer | earnings | ||
1 | Justin Evans | $573,611 | ||
2 | Blaine Wright | $417,620 | ||
3 | Frank Lucarelli | $289,510 | ||
4 | Tom Wenzel | $253,069 | ||
5 | Kay Cooper | $166,796 | ||
6 | Miguel Hernandez | $160,375 | ||
7 | Charles Essex | $152,224 | ||
8 | Jorge Rosales | $135,891 | ||
9 | Alexis Silva-Martinez | $131,777 | ||
10 | David Martinez | $130,837 | ||
11 | Vince Gibson | $127,327 | ||
12 | Joe Toye | $126,562 | ||
13 | Candi Cryderman | $121,537 | ||
14 | Scott Tubbs | $110,173 |
Owners
Owner Standings by wins 3+ | ||||||||||
Rank | Owner | Starts | Wins | Place | Show | Win % | Top 3 % | |||
1 | Rakoczy Racing, Justin Evans | 23 | 13 | 4 | 2 | 57% | 83% | |||
2 | Miguel H Racing | 34 | 8 | 7 | 7 | 24% | 65% | |||
3 | John Parker | 48 | 7 | 6 | 8 | 15% | 44% | |||
4 | John & Janene Maryanski, Gerald & Gail Schneider | 15 | 6 | 1 | 3 | 40% | 67% | |||
5 | Alex Ortega Jr & Vincent Ortega | 36 | 5 | 5 | 2 | 14% | 33% | |||
6 | Vanessa Arballo | 14 | 4 | 1 | 3 | 29% | 57% | |||
6 | Rockingham Ranch | 13 | 4 | 4 | 1 | 31% | 69% | |||
8 | Jennifer Nunally | 16 | 3 | 0 | 1 | 19% | 25% | |||
8 | Lusk Racing | 19 | 3 | 2 | 3 | 16% | 42% | |||
8 | Oak Crest Farm | 10 | 3 | 2 | 0 | 30% | 50% | |||
8 | Serjio Garcia | 10 | 3 | 1 | 1 | 30% | 50% | |||
8 | Billy Speed Racing | 10 | 3 | 2 | 1 | 30% | 60% | |||
8 | R. E. V. Racing | 12 | 3 | 2 | 4 | 25% | 75% | |||
8 | Peter Redekop | 8 | 3 | 0 | 3 | 38% | 75% | |||
8 | Jane Maller | 8 | 3 | 1 | 1 | 38% | 63% | |||
8 | Rage #1 | 5 | 3 | 0 | 0 | 60% | 60% | |||
8 | Jerald Carmody | 8 | 3 | 1 | 1 | 38% | 63% | |||
8 | HX3 Inc | 14 | 3 | 3 | 0 | 21% | 43% | |||
8 | Bryon Seymore | 14 | 3 | 2 | 3 | 21% | 57% | |||
8 | George Todaro | 21 | 3 | 2 | 1 | 14% | 29% | |||
8 | Sergio Perez | 26 | 3 | 4 | 5 | 12% | 46% | |||
8 | Luanne Bean | 41 | 3 | 10 | 2 | 7% | 37% | |||
8 | Mike Hill | 5 | 3 | 1 | 0 | 60% | 80% | |||
8 | Hon Cheung Kum | 8 | 3 | 1 | 1 | 38% | 63% | |||
8 | Austin Evans | 8 | 3 | 2 | 2 | 38% | 88% |
Owner Standings by earnings 50k+ | ||||||
Rank | Owner | earnings | ||||
1 | Rakoczy Racing, Justin Evans | $151,991 | ||||
2 | John Parker | $119,056 | ||||
3 | George Todaro | $111,793 | ||||
4 | John & Janene Maryanski, Gerald & Gail Schneider | $104,634 | ||||
5 | Miguel H Racing | $85,326 | ||||
6 | Oak Crest Farm | $71,104 | ||||
7 | Rockingham Ranch | $64,666 | ||||
8 | Blue Ribbon Racing #23 | $63,250 | ||||
9 | James Carlin | $56,858 | ||||
10 | Bryon Seymore | $54,769 | ||||
11 | Luanne Bean | $53,761 | ||||
12 | Margaret Root | $53,642 | ||||
13 | Alex and Vincent Ortega | $53,247 | ||||
14 | Lusk Racing | $51,307 | ||||
15 | Mike Hill | $50,438 |
Stakes Results and Stats
2024 Stakes Re-Caps | ||||||||||||
Date | 6/15/2024 | Stakes | Seattle | Track | Fast | Distance | 6-Fur | Purse | 50,000 | Final Time | 1:09.16 | |
Top 4 | Jockey | Trainer | Owner | Odds | ||||||||
1st | #7 Appeal Factor | Silvio Amador | David Martinez | Oak Crest Farms (Hodge) | 7-2 | |||||||
2nd | #8 Victoria’s Charge | Juan Gutierrez | Alan Bozell | Kelly Dougan, Brett Brophy | 9-1 | |||||||
3rd | #2 Paynt Ya Later | Javier Matias | David Martinez | Nolan and Randy Leifer, Colton Langdon, Russell Hulk | 8-5* | |||||||
4th | #4 Rocky Bay Rae | Isaias Enriquez | Frank Lucarelli | Lucarelli Racing, Rick Root, Frank Enterante | 9-2 | |||||||
Also Ran: Artic Breeze, I’m Telling Mom, Special Diva | ||||||||||||
Date | 6/16/2024 | Stakes | Auburn | Track | Fast | Distance | 6-Fur | Purse | 50,000 | Final Time | 1:09.26 | |
Top 4 | Jockey | Trainer | Owner | Odds | ||||||||
1st | #2 Miner League | Carlos Montalvo | Tom Wenzel | George Todaro | 5-2 | |||||||
2nd | #1 Powerized | Isaias Enriquez | Frank Lucarelli | Randall and Rossi, Gary Hughes, Lucarelli Racing | 3-5* | |||||||
3rd | #7 Tougherthantherest | Silvio Amador | Blaine Wright | Heidi Nelson, Dale Varbel | 8-1 | |||||||
4th | #3 Freightline | Alex Cruz | Steve Bullock | Gold Coast Racing III | 16-1 | |||||||
Also Ran: Conrad Meadows, Rundoft | ||||||||||||
Date | 6/22/2024 | Stakes | Hastings | Track | Fast | Distance | 6-Fur | Purse | 50,000 | Final Time | 1:09.29 | |
Top 4 | Jockey | Trainer | Owner | Odds | ||||||||
1st | #5 Blazingbellablu | Alex Cruz | Charles Essex | Charles Essex, Petra Lewin | 5-2 | |||||||
2nd | #7 Young Life Laura | Javier Matias | Alexis Silva-Martinez | Filos Stable | 16-1 | |||||||
3rd | #8 Silvery Orb | Jose Zunino | Tom Wenzel | James Carlin | 19-1 | |||||||
4th | #4 Aloha Breeze | Carlos Montalvo | Tom Wenzel | George Todaro | 2-1 | |||||||
Also Ran: Our Lyla Grace, Daffodil Sweet, Jamies Inheritance, Miss Dynamic | ||||||||||||
Date | 6/23/2024 | Stakes | Budweiser | Track | Fast | Distance | 6-Fur | Purse | 50,000 | Final Time | 1:07.98 | |
Top 4 | Jockey | Trainer | Owner | Odds | ||||||||
1st | #2 Neiman | Luis Reyes | Justin Evans | Mike Abraham, Leslie & Jean Pierre Amistoy | 18-1 | |||||||
2nd | #7 Slew’s Tiz Whiz | Jose Zunino | Tom Wenzel | Slew’s Racing Crew | 3-1 | |||||||
3rd | #1 Papa’s Golden Boy | Carlos Montalvo | Vince Gibson | Lusk Racing | 2-1* | |||||||
4th | #5 Mongolian Memory | Leslie Mawing | Scott Tubbs | Horseplayers Racing Club | 48-1 | |||||||
Also Ran: Coastal Kid, Prisoner, Cool Papa G, Company’s Dream, Perfect Dude | ||||||||||||
Date | 7/6/2024 | Stakes | Angie C | Track | Fast | Distance | 5 1/2-Fur | Purse | 55,000 | Final Time | 1:03.63 | |
Top 4 | Jockey | Trainer | Owner | Odds | ||||||||
1st | #4 Precise Timing | Kevin Orozco | Kay Cooper | Blue Ribbon Racing #23 | 6-5 | |||||||
2nd | #5 Coconut Dreams | Javier Matias | David Martinez | Oak Crest Farm | 5-2 | |||||||
3rd | #6 Saleen G T | Jose Zunino | Frank Lucarelli | R. E. V. Racing | 6-1 | |||||||
4th | #2 Her Blind Side | Alex Cruz | Candi Cryderman | John Parker | 5-1 | |||||||
Also Ran: Violet Kitten, Stellzone, Company Girl | ||||||||||||
Date | 7/7/2024 | Stakes | King County Express | Track | Fast | Distance | 5/12-Fur | Purse | 55,000 | Final Time | 01:03.8 | |
Top 4 | Jockey | Trainer | Owner | Odds | ||||||||
1st | #7 Vivacious Tribute | Karlo Lopez | Blaine Wright | Margaret Root | 9-5 | |||||||
2nd | #2 Bodi Zafa | Leslie Mawing | Tom Wenzel | George Todaro | 8-1 | |||||||
3rd | #5 Big Bowie | Isaias Enriquez | Frank Lucarelli | Margaret Root | 6-5 | |||||||
4th | #4 Da Smoke | Carlos Montalvo | Anne Wisdom | Anne Wisdom, David Gregory, Jamie Johnson | 5-1 | |||||||
Also Ran: Impassable, He’s Not Talking | ||||||||||||
Date | 7/13/2024 | Stakes | Irish Day | Track | Fast | Distance | 6 1/2-Fur | Purse | 50,000 | Final Time | 1:16.86 | |
Top 4 | Jockey | Trainer | Owner | Odds | ||||||||
1st | #5 Tougherthantherest | Silvio Amador | Blaine Wright | Heidi Nelson & Dale Vrabel | 3-1 | |||||||
2nd | #3 Whiskeyjack | Jose Zunino | Ryland Harwood | Lee and Connie Erickson | 8-5 | |||||||
3rd | #1 Miner League | Carlos Montalvo | Tom Wenzel | George Todaro | 4-5 | |||||||
4th | #4 Jullian in Paris | Javier Matias | Tom Wenzel | George Todaro | 23-1 | |||||||
Also Ran: (None) | ||||||||||||
Date | 7/14/2024 | Stakes | Kent Stakes | Track | Fast | Distance | 6 1/2-Fur | Purse | 50,000 | Final Time | 1:17.62 | |
Top 4 | Jockey | Trainer | Owner | Odds | ||||||||
1st | #10 Artic Breeze | Karlo Lopez | Blaine Wright | Peter Redekop | 11-1 | |||||||
2nd | #3 Chai | Isaias Enriquez | Kay Cooper | Jill Fabulich & Lori Heist | 5-2 | |||||||
3rd | #9 Paynt Ya Later | Javier Matias | David Martinez | Nolan & Randy Leifer, Colton Langdon & Russell Hulk | 4-1 | |||||||
4th | #4 I’m Telling Mom | Alex Cruz | Joe Toye | Rage | 28-1 | |||||||
Also Ran: Signora Vittoria, Rocky Bay Rae, Veronica’s Delight, Appeal Factor, Victoria’s Charge, Classic American, Rockit A Day | ||||||||||||
Date | 7/21/2024 | Stakes | WA Legislature Stakes | Track | Fast | Distance | 6 1/2-Fur | Purse | 50,000 | Final Time | 1:15.06 | |
Top 4 | Jockey | Trainer | Owner | Odds | ||||||||
1st | #3 Aloha Breeze | Carlos Montalvo | Tom Wenzel | George Todaro | 4-5 | |||||||
2nd | #4 Daffodil Sweet | Isaias Enriquez | Marshall Allen | One Horse Will Do Corp | 12-1 | |||||||
3rd | #2 Our Lyla Grace | Leslie Mawing | Candi Cryderman | John Parker | 11-1 | |||||||
4th | #6 Jamies Inheritance | Allyssa Morales | Charles Essex | Richard Rennie | 14-1 | |||||||
Also Ran: | Young Life Laura, Tizzy Twister | |||||||||||
Date | 7/21/2024 | Stakes | Governor’s Stakes | Track | Fast | Distance | 6 1/2-Fur | Purse | 50,000 | Final Time | 1:14.91 | |
Top 4 | Jockey | Trainer | Owner | Odds | ||||||||
1st | #9 Arma d’Oro | Kevin Krigger | Justin Evans | Rakoczy Racing & Justin Evans | 5-2 | |||||||
2nd | #10 Slew’s Tiz Whiz | Jose Zunino | Tom Wenzel | George Todaro | 5-2 | |||||||
3rd | #2 Neiman | Karlo Lopez | Justin Evans | Mike Abraham, Leslie & Jean Pierre Amistoy | 5-2 | |||||||
4th | Deshambeau | Isaias Enriquez | Frank Lucarelli | Mike Hill | 14-1 | |||||||
Also Ran: | Mongolian Memory, Muncey, Papa’s Golden Boy, Coastal Kid, Firewalker | |||||||||||
Date | 8/3/2024 | Stakes | Lassies | Track | Fast | Distance | 6 1/2 Fur | Purse | 60,000 | Final Time | 1:19.15 | |
Top 4 | Jockey | Trainer | Owner | Odds | ||||||||
1st | Precise Timing | Kevin Orozco | Kay Cooper | Blue Ribbon Racing #23 | 4-5 | |||||||
2nd | Sapello La Fina | Allyssa Mlorales | Miguel Hernandez | Miguel Gallegos | 6-1 | |||||||
3rd | A Thousand Miles | Kevin Krigger | Justin Evans | Bryon Seymore | 3-1 | |||||||
4th | Coconut Dreams | Javier Matias | David Martinez | Oak Crest Farm | 6-1 | |||||||
