7/27/2023
Larry’s Week in Review
This past week was another important week of racing at the Auburn Oval with 2 more Stakes races including the final prep race for the Longacres Mile. However, there are always so many other nuggets of great information or great stories and that’s where Larry the SportsCat comes in with his week in review.
Jockey News “From the Saddle”
Cruz hits career win #800
When Alex Cruz hit the finish line 1 1/2 lengths in front of 2nd place Knightline in the 3rd race last Saturday he would enter the winner’s circle for the 800th time in his career. The big milestone was one that Cruz told us when we caught with him in Sunday and what it meant to hit 800 wins.
Below are all the standings for the jockey’s but a quick review of last week saw the battle at the top of the jockey standings where Alex Cruz pulled within 1 of Luis Negron in the race for the Championship. Cruz finished the week with 4 wins to just 1 for Negron until the 5th race on Sunday where Negron pushed it back to a 2 win lead and in the finale Negron scored again to hold a 3 win lead heading into this coming weekend.
Negron was 1 of 4 riders to triple for the weekend. Joining Negron with 3 wins were Silvio Amador, Isaias Enriquez and Rocco Bowen. Two riders had 2 wins which were Kevin Radke and Jose Zunino. Zunino of course with a monster weekend scoring both of his wins in the two Stakes races. 3 others found the winner’s circle 1 time and were Kevin Orozco, Alexis Valdes and Carlos Montalvo.
Jose Zunino led all riders with the high win percent at 33%, Isaias Enriquez was winning at a 27% clip and Silvio Amador won 25% of the time. Alexis Valdes and Carlos Montalvo also cracked 20% at 20%. Rocco Bowen led the top 4 finishers at 85% going 17 for 20 in the superfecta. Silvio Amador was 2nd for top 4 finishes at 75% at 9 for 12 and Alex Cruz was 17 for 22 scoring a 73% top 4 finish.
Emerald Downs Jockey Standings | ||||||||
Jockey | Mounts | 1st | 2nd | 3rd | 4th | win% | top 4% | |
1) Luis Negron | 205 | 43 | 29 | 37 | 26 | 21% | 66% | |
2) Alex Cruz | 221 | 40 | 41 | 41 | 37 | 18% | 72% | |
3) Kevin Radke | 203 | 30 | 42 | 26 | 36 | 15% | 66% | |
4) Silvio Amador | 136 | 27 | 26 | 21 | 22 | 20% | 71% | |
5) Alexis Valdes | 112 | 20 | 13 | 16 | 15 | 18% | 57% | |
6) Carlos Montalvo | 113 | 19 | 15 | 20 | 14 | 17% | 60% | |
7) Isaias Enriquez | 86 | 18 | 13 | 15 | 11 | 21% | 66% | |
10) Jose Zunino | 62 | 10 | 11 | 7 | 11 | 16% | 63% | |
8) Javier Matias | 65 | 9 | 7 | 8 | 8 | 14% | 49% | |
8) Neptali Ortiz | 48 | 9 | 12 | 4 | 8 | 19% | 69% | |
10) Kevin Orozco | 114 | 8 | 15 | 16 | 15 | 7% | 47% | |
12) Rocco Bowen | 51 | 8 | 10 | 11 | 9 | 16% | 75% | |
13) Alex Anaya | 62 | 4 | 8 | 12 | 10 | 6% | 55% | |
13) Jen Whitaker | 46 | 4 | 7 | 5 | 6 | 9% | 48% | |
15) Rigo Sarmiento | 35 | 2 | 6 | 2 | 9 | 6% | 56% | |
16) Fr. Diaz-Lopez | 15 | 1 | 1 | 2 | 3 | 7% | 47% | |
16) David Martin | 2 | 1 | 0 | 0 | 0 | 50% | 50% | |
16) Jose Rodriguez | 9 | 1 | 1 | 3 | 1 | 11% | 67% | |
19) Louis Zacherle | 15 | 0 | 1 | 3 | 0 | 0% | 27% | |
19) Angela Straight | 2 | 0 | 0 | 1 | 0 | 0% | 50% | |
19) Chrs Rodriguez | 8 | 0 | 0 | 2 | 2 | 0% | 50% | |
19) Jake Samuels | 4 | 0 | 0 | 0 | 0 | 0% | 0% | |
19) Ken Deonauth | 3 | 0 | 0 | 0 | 0 | 0% | 0% | |
19) Jose Ruis | 2 | 0 | 0 | 0 | 0 | 0% | 0% | |
19) Ezequiel Lara | 1 | 0 | 0 | 1 | 0 | 0% | 100% | |
19) Rich Birdrattler | 2 | 0 | 0 | 0 | 0 | 0% | 0% | |
19) Amadeo Perez | 1 | 0 | 0 | 1 | 0 | 0% | 100% | |
19) Welfin Orantes | 3 | 0 | 0 | 1 | 1 | 0% | 67% |
Top 5 Jockey Standings by Earnings | ||||||
Jockey | Earnings | |||||
1 Alex Cruz | $573,764 | |||||
2 Kevin Radke | $551,254 | |||||
3 Luis Negron | $531,875 | |||||
4 Silvio Amador | $406,855 | |||||
5 Carlos Montalvo | $$340,750 |
Despite sweeping the Stakes last weekend Jose Zunino is 2nd in the Stakes standings to Kevin Radke who has 3 Stakes wins. But Zunino is a beast in the stakes races with a 2-3-2 record from 8 starts for a top 3 finish rate of 88%. Carlos Montalvo also has 2 Stakes wins both aboard Aloha Breeze. The other 3 with a single win include Alex Cruz, Silvio Montalvo and Isaias Enriquez.
Jockey Stakes Standings | ||||||||
Jockey | Mounts | 1st | 2nd | 3rd | 4th | Win% | Top 4 % | |
Amador, Silvio | 9 | 1 | 0 | 2 | 2 | 11% | 56% | |
Anaya, Alex | 3 | 0 | 1 | 2 | 0 | 0 | 100% | |
Birdrattler, Richard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bowen, Rocco | 5 | 0 | 0 | 1 | 1 | 0 | 40% | |
Cruz, Alex | 8 | 1 | 2 | 0 | 0 | 13% | 38% | |
Enriquez, Isaias | 6 | 1 | 1 | 0 | 3 | 17% | 83% | |
Lara, Ezequiel | 1 | 0 | 0 | 1 | 0 | 0 | 100% | |
Matias, Javier | 4 | 0 | 0 | 0 | 1 | 0 | 25% | |
Montalvo, Carlos | 3 | 2 | 1 | 0 | 0 | 67% | 100% | |
Negron, Luis | 6 | 0 | 1 | 0 | 1 | 0 | 33% | |
Orozco, Kevin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ortiz, Neptali | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Perez, Amador | 1 | 0 | 0 | 1 | 0 | 0 | 100% | |
Radke, Kevin | 9 | 3 | 0 | 0 | 1 | 33% | 44% | |
Valdes, Alexis | 5 | 0 | 1 | 1 | 1 | 0 | 60% | |
Whitaker, Jennifer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zunino, Jose | 8 | 2 | 3 | 2 | 0 | 25% | 88% |
Trainer News “From the Barn”
Two trainers tripled last weekend including Jorge Rosales and Blaine Wright. Rosales and Wright are battling for 2nd place with Wright holding on to a 20-19 lead. Meantime, leading trainer Justin Evans was struggling until halfway through the Sunday card when he recorded a pair of wins. This pushed him to 34 wins for the season and a sizzling 29% win rate. Others with 2 wins included Tom Wenzel who scored both Stakes wins, Frank Lucarelli got wins 14 and 15 and veteran Kay Cooper broke through with a pair of wins on Sunday.
Liz Kowalski and Anne Wisdom both got their 1st wins of the season and in fact Wisdom ran 1-2 in the race she won and were the only 2 entries she had in over the weekend.
Other single winners were Steve Bullock who has had a great 1st half of the season got his 8th win of the year and went 1-2-1 from 5 starts, Candi Cryderman had a dominating win on Sunday with Parker’s Fifteen in a 2-year-old race, Sam Dronen picked up his 2nd win of the year.
Luciano Medina Gabriel got a win and pushed his season total to 9 which puts him in a 4 way tie for 6th. Jeff Metz was 80% in the top 3 with a win going 1-2-1 from 5 starts, Faustino “Coco” Patino and Hilario Perez also each chalked up a victory.
Top 10 Trainer Standings by Wins | |||||||
Trainer | Starts | 1st | 2nd | 3rd | Win% | Top 3 % | |
1 Justin Evans | 117 | 34 | 18 | 21 | 29% | 62% | |
2 Blaine Wright | 70 | 20 | 15 | 9 | 29% | 63% | |
3 Jorge Rosales | 71 | 19 | 7 | 12 | 27% | 54% | |
4 Frank Lucarelli | 80 | 15 | 17 | 10 | 19% | 53% | |
5 Tom Wenzel | 34 | 12 | 7 | 4 | 35% | 68% | |
6 Vince Gibson | 75 | 9 | 13 | 11 | 12% | 44% | |
6 Jeff Metz | 64 | 9 | 13 | 12 | 14% | 53% | |
6 Luciano Medina Gabriel | 35 | 9 | 5 | 6 | 26% | 57% | |
6 Candi Cryderman | 74 | 9 | 7 | 13 | 12% | 39% | |
10 Steve Bullock | 46 | 8 | 11 | 8 | 17% | 59% |
Top 5 Trainer Standings by Earnings | ||||||
Trainer | Earnings | |||||
1 Justin Evans | $389,770 | |||||
2 Blaine Wright | $355,670 | |||||
3 Tom Wenzel | $279,200 | |||||
4 Frank Lucarelli | $249,000 | |||||
5 Jorge Rosales | $168,224 |
Tom Wenzel is dominating the Stakes winning 40% of all stakes races. He has a total of 8 starters in the 10 races and has a eye-popping 50% win rate in the most important races of the meet so far. He and Jose Zunino were also a nose away from having another Stake win when Lloyds Logic got nosed out by Clovisconnection in the Irish Day Stakes. Wenzel with his 4 wins has 3 places in the big races and has just 1 off the board finish for an astounding 88% top 3 and top 2 finish rate.
Blaine Wright is 2nd in the standings with 2. Wright has started 13 in the 10 races and has a record of 2-1-3-2 record. He’s winning at 15% and is in the superfecta at 62%
Trainer Stakes Standings | ||||||||
Trainer | Starts | 1st | 2nd | 3rd | 4th | Win% | Top 4 % | |
Allen, Marshall | 1 | 0 | 0 | 0 | 0 | 0% | 0% | |
Alvarez, Sergio | 1 | 0 | 0 | 0 | 1 | 0% | 100% | |
Baze, Robbie | 1 | 0 | 0 | 0 | 0 | 0% | 0% | |
Belvoir, Howard | 1 | 0 | 0 | 0 | 0 | 0% | 0% | |
Bozell, Alan | 1 | 0 | 0 | 0 | 0 | 0% | 0% | |
Bullock, Steve | 3 | 0 | 1 | 0 | 0 | 0% | 33% | |
Conway, Laura | 2 | 0 | 0 | 0 | 0 | 0% | 0% | |
Cryderman, Candi | 5 | 0 | 0 | 0 | 1 | 0% | 20% | |
Essex, Charlie | 4 | 1 | 1 | 2 | 0 | 25% | 100% | |
Evans, Justin | 2 | 0 | 0 | 1 | 1 | 0% | 100% | |
Gibson, Vince | 1 | 0 | 0 | 1 | 0 | 0% | 100% | |
Harwood, Ryland | 1 | 1 | 0 | 0 | 0 | 100% | 100% | |
Heads, Barbara | 1 | 0 | 0 | 1 | 0 | 0% | 100% | |
Jenne, Bonnie | 2 | 0 | 0 | 0 | 0 | 0% | 0% | |
Kereluk, Eric | 2 | 0 | 0 | 0 | 0 | 0% | 0% | |
Lucarelli, Frank | 4 | 0 | 1 | 0 | 2 | 0% | 75% | |
Markle, Dan | 1 | 0 | 0 | 0 | 1 | 0% | 100% | |
Martinez, David | 2 | 1 | 0 | 0 | 0 | 50% | 50% | |
Metz, Jeff | 3 | 0 | 0 | 1 | 0 | 0% | 33% | |
Navarro, Jose | 3 | 0 | 1 | 0 | 0 | 0% | 33% | |
Peery, Debbie | 2 | 0 | 0 | 0 | 1 | 0% | 50% | |
Perez, Hilario | 1 | 0 | 0 | 0 | 0 | 0% | 0% | |
Rosales, Jorge | 3 | 0 | 0 | 0 | 0 | 0% | 0% | |
Soranno, Jill | 1 | 0 | 0 | 0 | 0 | 0% | 0% | |
Toye, Joe | 1 | 0 | 0 | 1 | 0 | 0% | 100% | |
Troiani, Niccolo | 2 | 1 | 1 | 0 | 0 | 50% | 100% | |
Van Horne, Debbie | 2 | 0 | 0 | 0 | 0 | 0% | 0% | |
Velasquez, Rigo | 3 | 0 | 1 | 0 | 1 | 0% | 67% | |
Wenzel, Tom | 8 | 4 | 3 | 0 | 0 | 50% | 88% | |
Wright, Blaine | 13 | 2 | 1 | 3 | 2 | 15% | 62% |
Owner News “From the Owner’s Box”
Leading Owner Justin Evans waited until Sunday but ended up the lone owner with a double last week. Blaine Wright was close as he won 1 and then shared a win with Shawn Sudo. Liz Kowalski and Anne Wisdom each won their 1st win of the season. Luciano Medina Gabriel was another trainer getting a win with his 8th victory of the season.
Other winners included the Jack and Jill Stable, John Parker, Primo Posto Racing, Joe Abrahamson, John and Janene Maryanski and Riverbend stables, Dawn Spillman, Gold Coast Racing III, Carl Petroff, Dan Minardo & Russ Nakagawa, Generoso Tandiama Jr and Santos Rosales, Chad and Josh, Carol Dronen, Horseplayers Racing Club, Luigi Di Pietro and Michael Radovich.
Code Four stables own Our Lyla Grace the winner of the Wa Legislators stakes and Slew’s Crew Racing own Slew’s Tiz Whiz who took the Governor’s Stakes and appears to be prepared to defend his Longacres Mile title.
Top 5 Owner Standings by Wins | ||||||||
Owner | Starts | 1st | 2nd | 3rd | Win% | Top 3 % | ||
1 Justin Evans | 33 | 12 | 4 | 4 | 36% | 61% | ||
2 Luciano Medina Gabriel | 33 | 8 | 5 | 6 | 24% | 58% | ||
3 John Parker | 57 | 8 | 5 | 9 | 14% | 39% | ||
4 Bill & Susan Tomasic, Justin Evans | 13 | 6 | 1 | 2 | 38% | 69% | ||
5 George Todaro | 13 | 5 | 3 | 1 | 38% | 69% | ||
Top 5 Owner Standings by Earnings | ||||||||
Owner | Earnings | |||||||
1 George Todaro | $129,550 | |||||||
2 Justin Evans | $123,670 | |||||||
3 John Parker | $103,560 | |||||||
4 Luciano Medina Gabriel | $91,590 | |||||||
5 Oak Crest Farms | $73,080 |
Closest Finishes
You can’t get a technical closer finish than by a nose. So far this season there have been just 14 races determined by a nose. 13 of the race were between the 2 horses that crossed the finish 1st and 2nd. One race was when 3rd place Stand To nosed out the 4th place horse on May 21st but then there was a double DQ tossing out the 1st and 2nd place finishers moving Stand To up to 1st.
Wins by a Nose | ||||||||
Date | Race | Horse | Jockey | |||||
6-May | 6th | Polacco | Kevin Radke | |||||
14-May | 9th | Company’s Dream | Kevin Radke | |||||
21-May | 4th | Slice of Pie | Javier Matias | |||||
*21-May | 7th | Stand To (Finished 3rd by ns, Double DQ) | Isaias Enriquez | |||||
28-May | 7th | Lafonda | Javier Matias | |||||
10-Jun | 6th | Holiday Hustle | Kevin Radke | |||||
10-Jun | 7th | Itsallabouttheride | Silvio Amador | |||||
11-Jun | 2nd | Anticipated | Luis Negron | |||||
16-Jun | 7th | Ted’s Candy Girl | Silvio Amador | |||||
18-Jun | 7th | Brony Boy | Alexis Valdes | |||||
3-Jul | 3rd | Zaccheus | Luis Negron | |||||
15-Jul | 6th | Executive Chef | Silvio Amador | |||||
16-Jul | 4th | Western Rule | Jennifer Whitaker | |||||
16-Jul | 8th | Clovisconnection | Kevin Radke |
Largest margins of victory (minimum 6 lengths)
So far only 10 winners have won by at least 6-lengths. Only 1 got into double digits and that was Tennessee Moon with Luis Negron on June 3rd. Negron also has the 2nd largest win of 9 3/4 lengths on Prime Example also on June 3rd. Negron is on a season high 3rd time with Above the Stars on May 13th.
Carlos Montalvo is on the list twice with the only horse on the list twice and that’s Aloha Breeze with wins of 8 1/4 and 6 1/4 length wins. Silvio Amador is the other rider with 2 big wins on July 3rd with Unbridled Tiger of 8 1/4 lengths and 7 1/4 on Mo Connelly on June 4th.
Wins by largest Margin | ||||||||
Date | Race | Horse | Lengths | Jockey | ||||
3-Jun | 3rd | Tennessee Moon | 13 | Luis Negron | ||||
3-Jun | 6th | Prime Example | 9 3/4 | Luis Negron | ||||
13-May | 8th | Aloha Breeze | 8 1/4 | Carlos Montalvo | ||||
3-Jul | 4th | Unbridled Tiger | 8 1/4 | Silvio Amador | ||||
21-May | 9th | Daredevil Princess | 7 3/4 | Kevin Radke | ||||
4-Jun | 9th | Mo Connelly | 7 1/4 | Silvio Amador | ||||
13-May | 9th | Above the Stars | 6 3/4 | Luis Negron | ||||
3-Jun | 5th | Uncle Jeff | 6 1/2 | Alexis Valdes | ||||
15-Jul | 3rd | Deshambeau | 6 1/4 | Kevin Radke | ||||
16-Jul | 6th | Aloha Breeze | 6 1/4 | Carlos Montalvo |
Claims
Friday, July 21
7th Race Miss accelerate $8,000 goes to new owner Purple Rose Ranch and trainer Mike Pierce
Saturday, July 22
2nd Race The Third Ring $8,000 was taken by Filos Stable and Marina Cruz for trainer Hilario Perez
7th Race Decimate $3,500 was red tagged by owner/trainer Luciano Medina Gabriel
Famous Rock Star $3,500 goes to owner/trainer Jesus Garcia
Sunday, July 23
1st Race Western Dream $8,000 goes to owner John Parker and the barn of Candi Cryderman
2nd Race Parker’s Fifteen $15,000 was claimed by Joe Crawford, Joe Burke and Constance Woerman and heads to trainer Jose Navarro
9th Race Gold Rush Candy $2,500 was taken by Gloria and Joe Russo and Jaymie Pearman Cruz and will be trained by Pearman Cruz
The Betting Window
The biggest pay-out of the weekend nearly took over the highest pay-out of the season when the 20-cent Jackpot Pick 6 returned to 1 lucky winner $15,675.38 and was just $222.58 short of the high pay-out of $15,897.96 which was also a single pick 6 winner on July 8th.
Top Mutual Pays | ||||
$2 Win | $63.40 May 28 R7 Lafonda Javier Matias | |||
$2 Place | $25.20 May 28 R7 Lafonda Javier Matias | |||
$2 Show | $15.00 June 25 R7 Orczy Angela Straight | |||
$1 Ex | $425.20 May 28 R7 | |||
50c Tri | $886.05 May 28 R7 | |||
10c Super | $2,854.14 May 28 R7 | |||
$1 DD | $496.50 May 28 R6-7 | |||
50c pk3 | $2,146.65 May 28 R6-7-8 | |||
50c pk 4 | $5.814.30 May 28 R6-7-8-9 | |||
50c pk 5 | $11,517.55 July 2 | |||
20c pk 6 | $15,897.96 July 8, R3-8 | |||
50c Hi-5 | $2,195.80 July 16 R9 |
www.elisportsnetwork.com