2/7/2022
(Battle Ground, WA) The WIAA hosted the State Cheer competition this past weekend at Battle Ground High School. There were 16 different categories that teams participated in. We have each result and Championship picture from the WIAA listed below. The entire event was live streamed including the virtual Awards Ceremony. Here are the links to the video replay. The day 1 and 2 competition requires an NFHS subscription, the Award Ceremony is free to everyone:
Day 1 Competition
Day 2 Competition
Award Ceremony
Category Results and Winners
1A/2A/3A Game Day Small | |||
PLACE | SCORE | SCHOOL | |
1 | 86.8 | Auburn Riverside | |
2 | 79.5 | North Thurston | |
3 | 76 | Gig Harbor | |
4 | 75 | Sultan | |
5 | 68 | Sehome | |
6 | 63.8 | Mountlake Terrace | |
7 | 58.3 | Lake Washington | |
8 | 54 | Sedro-Woolley |
4A Game Day Small | |||
PLACE | SCORE | SCHOOL | |
1 | 84.8 | Emerald Ridge | |
T-2 | 81 | Kamiak | |
T-2 | 81 | Newport (Bellevue) | |
4 | 79.5 | Decatur | |
5 | 62.8 | Federal Way |
1A/2A/3A Game Day Medium | |||
PLACE | SCORE | SCHOOL | |
1 | 90.8 | Auburn Mountainview | |
2 | 82 | King’s | |
3 | 76.5 | Steilacoom | |
4 | 74.8 | University | |
5 | 70.3 | Lakewood | |
6 | 65.5 | Yelm |
4A Game Day Medium | |||
PLACE | SCORE | SCHOOL | |
1 | 91.5 | Hanford | |
2 | 88.8 | Union | |
3 | 83.8 | Puyallup | |
4 | 74.8 | Bellarmine Prep | |
5 | 71.5 | Bethel | |
6 | 58.5 | Battle Ground | |
7 | 56 | Wenatchee |
2A/3A/4A Game Day Large | |||
PLACE | SCORE | SCHOOL | |
1 | 92.8 | Enumclaw | |
2 | 91 | River Ridge | |
3 | 90 | Bothell | |
4 | 89.3 | Skyline | |
5 | 82.8 | Curtis | |
6 | 79 | Rogers (Puyallup) |
3A/4A Game Day Super Large | |||
PLACE | SCORE | SCHOOL | |
1 | 93.8 | Mount Si | |
2 | 88.5 | Bellevue | |
3 | 87.5 | Tahoma | |
4 | 87.3 | Peninsula | |
5 | 86.8 | Eastside Catholic | |
6 | 84.5 | Mead | |
7 | 81 | Eastlake |
2A/3A/4A Game Day Coed | |||
PLACE | SCORE | SCHOOL | |
1 | 87.8 | Moses Lake | |
2 | 80 | Monroe | |
3 | 77.8 | Ferris | |
4 | 69.3 | Cascade (Everett) | |
5 | 58 | Bellingham |
1A/3A/4A Non-Tumbling Small | |||
PLACE | SCORE | SCHOOL | |
1 | 78.9 | Puyallup | |
2 | 75.7 | Auburn Riverside | |
3 | 73.7 | Cascade Christian | |
4 | 73 | Bremerton | |
5 | 71.8 | Bainbridge | |
6 | 71.7 | Riverside | |
7 | 71.5 | Newport (Newport) | |
8 | 66.1 | Cascade (Everett) | |
9 | 65.8 | Walla Walla | |
10 | 65.1 | Oak Harbor | |
11 | 62.3 | King’s Way Christian | |
12 | 59.1 | Emerald Ridge | |
13 | 57.4 | Mountlake Terrace | |
14 | 56.5 | Ingraham |
1A/2A/3A/4A Non-Tumbling Medium | |||
PLACE | SCORE | SCHOOL | |
1 | 77.2 | Hanford | |
2 | 76.9 | Eastmont | |
3 | 72.9 | Central Kitsap | |
4 | 69.8 | Bethel | |
5 | 69.1 | Eastside Catholic | |
6 | 68.7 | Skyline | |
7 | 68.5 | Bellevue Christian | |
8 | 58.8 | Steilacoom |
3A/4A Non-Tumbling Large/Super Large | |||
PLACE | SCORE | SCHOOL | |
1 | 80.9 | Mount Si | |
2 | 75.3 | Newport (Bellevue) | |
3 | 65.5 | Mead | |
4 | 64.4 | Hazen | |
5 | 55.6 | Davis |
1A/2A/3A Non-Tumbling Coed* | |||
*Minimum score requirement not met – no trophy | |||
PLACE | SCORE | SCHOOL | |
1 | 70.4 | Cheney | |
2 | 65.3 | West Seattle |
2A/3A/4A Traditional Small | |||
PLACE | SCORE | SCHOOL | |
1 | 81.5 | Sammamish | |
2 | 78.9 | Peninsula | |
3 | 78 | Walla Walla | |
4 | 72.8 | Graham-Kapowsin | |
5 | 68 | University | |
6 | 66.9 | Steilacoom | |
7 | 64.7 | Rogers (Puyallup) | |
8 | 63.6 | Bellarmine Prep |
2A/4A Traditional Medium | |||
PLACE | SCORE | SCHOOL | |
1 | 88.5 | Enumclaw | |
2 | 88.3 | Skyline |
3A/4A Traditional Large/Super Large | |||
PLACE | SCORE | SCHOOL | |
1 | 81.5 | Eastlake | |
2 | 75.2 | Bellevue | |
3 | 73.5 | Tahoma | |
4 | 68.7 | Mount Si | |
5 | 62.9 | Chiawana |
3A/4A Traditional Coed* | |||
*Minimum score requirement not met – no trophy | |||
PLACE | SCORE | SCHOOL | |
1 | 75.7 | Moses Lake | |
2 | 71.4 | Monroe | |
3 | 68.1 | Ferris |
2A/3A/4A Stomp | |||
PLACE | SCORE | SCHOOL | |
1 | 84 | Spanaway Lake | |
2 | 79.5 | Renton | |
3 | 74.3 | Pasco | |
4 | 68.5 | Foster |
Photo Gallery
www.elisportsnetwork.com